|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 03.04.2026 20:41 | 118 days 22:50:54 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 2 | KC1VAX-B | 70cm | 03.05.2026 00:00 | 30 days 15:01:23 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 3 | KC1VAX-B | 70cm | 03.04.2026 14:01 | 30 days 15:01:23 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 4 | KC1VAX-B | 70cm | 02.06.2026 12:48 | 30 days 15:01:23 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 03.01.2026 17:01 | 30 days 15:01:23 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 03.05.2026 12:50 | 30 days 15:01:23 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 02.06.2026 12:48 | 30 days 15:01:23 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 02.24.2026 20:02 | 30 days 15:01:23 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 03.05.2026 11:29 | 30 days 15:01:23 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 10 | KC1VAX-B | 70cm | 02.20.2026 19:04 | 30 days 15:01:23 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 11 | N1NW-B | 70cm | 03.05.2026 08:29 | 15 days 12:16:27 s | YSF | B | 107.107.56.59 | ||||
| 12 | KC1TLT-B | 70cm | 02.19.2026 03:30 | 14 days 10:10:31 s | YSF | B | 73.218.252.5 | ||||
| 13 | KE1IU-Q | 02.27.2026 04:01 | 6 days 09:40:16 s | DCS | B | 76.119.32.239 | |||||
| 14 | KD1OQ-D | Dongle | 03.01.2026 16:43 | 3 days 20:57:36 s | DCS | B | 24.218.140.75 | ||||
| 15 | KC1QMS-B | 70cm | 03.03.2026 18:34 | 3 days 13:17:31 s | YSF | B | 74.97.32.61 | ||||
| 16 | N1AVF-D | Dongle | 03.02.2026 03:31 | 3 days 10:10:20 s | DCS | B | 67.49.68.240 | ||||
| 17 | N1KPW-B | 70cm | 03.02.2026 03:36 | 3 days 10:05:11 s | DCS | B | 73.114.41.11 | ||||
| 18 | W1FIC-B | 70cm | 03.04.2026 20:59 | 3 days 09:05:16 s | DCS | B | 173.76.6.248 | ||||
| 19 | N1RIJ-B | 70cm | 03.03.2026 04:25 | 2 days 09:15:36 s | DCS | B | 73.119.23.160 | ||||
| 20 | KX1B-C | 2m | 03.03.2026 08:39 | 2 days 05:02:19 s | DCS | B | 174.168.170.229 | ||||
| 21 | KB1WCK-B | 70cm | 03.04.2026 03:39 | 1 days 10:01:32 s | YSF | B | 73.218.252.5 | ||||
| 22 | KI5DWB-B | 70cm | 03.04.2026 14:34 | 0 days 23:06:35 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 23 | KI5DWB-B | 70cm | 03.04.2026 14:34 | 0 days 23:06:35 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 24 | KI5DWB-B | 70cm | 03.04.2026 14:34 | 0 days 23:06:35 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 25 | KI5DWB-B | 70cm | 03.04.2026 14:34 | 0 days 23:06:35 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 26 | KI5DWB-B | 70cm | 03.04.2026 14:34 | 0 days 23:06:35 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 27 | KI5DWB-B | 70cm | 03.04.2026 14:34 | 0 days 23:06:35 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 28 | N1NTM-B | 70cm | 03.04.2026 15:41 | 0 days 21:59:24 s | DCS | B | 172.56.115.109 | ||||
| 29 | KA1GWL-B | 70cm | 03.05.2026 12:48 | 0 days 18:43:37 s | YSF | B | 72.92.252.171 | ||||
| 30 | KC1VAX-B | 70cm | 03.05.2026 13:27 | 0 days 13:28:09 s | IMRS | B | 98.182.52.2 | ||||
| 31 | N1EO-B | 70cm | 03.05.2026 02:06 | 0 days 11:35:22 s | YSF | B | 65.175.196.84 | ||||
| 32 | KC1WYK-B | 70cm | 03.05.2026 02:21 | 0 days 11:20:02 s | DMRMmdvm | B | 24.91.153.144 | ||||
| 33 | W1MUZ-B | 70cm | 03.05.2026 02:44 | 0 days 10:57:11 s | YSF | B | 216.212.123.130 | ||||
| 34 | W1BKW-B | 70cm | 03.05.2026 02:46 | 0 days 10:55:05 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 35 | W1RAC-B | 70cm | 03.05.2026 02:55 | 0 days 10:46:14 s | YSF | B | 98.182.52.2 | ||||
| 36 | WO1VES-B | 70cm | 03.05.2026 03:37 | 0 days 10:03:33 s | DCS | B | 71.174.215.171 | ||||
| 37 | K1EJR-B | 70cm | 03.05.2026 03:55 | 0 days 09:45:32 s | YSF | B | 96.233.128.79 | ||||
| 38 | W1KMC-B | 70cm | 03.05.2026 03:57 | 0 days 09:43:34 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 39 | N1VKQ-B | 70cm | 03.05.2026 04:15 | 0 days 09:25:27 s | YSF | B | 24.198.184.209 | ||||
| 40 | N1UMJ-B | 70cm | 03.05.2026 04:37 | 0 days 09:03:36 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 41 | KN4DS-B | 70cm | 03.05.2026 04:53 | 0 days 08:48:05 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 42 | W1VEG-B | 70cm | 03.05.2026 04:56 | 0 days 08:45:03 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 43 | N1SMX-B | 70cm | 03.05.2026 08:01 | 0 days 05:39:58 s | DCS | B | 74.103.254.172 | ||||
| 44 | N1VKQ-B | 70cm | 03.05.2026 08:18 | 0 days 05:23:13 s | YSF | B | 71.161.101.219 | ||||
| 45 | WO1VES-B | 70cm | 03.05.2026 12:48 | 0 days 03:53:36 s | YSF | B | 71.174.215.171 | ||||
| 46 | W1JOP-B | 70cm | 03.05.2026 10:43 | 0 days 02:57:28 s | DCS | B | 73.249.142.183 | ||||
| 47 | N2BTB-B | 70cm | 03.05.2026 12:41 | 0 days 01:00:12 s | DMRMmdvm | B | 73.114.40.213 | ||||
| 48 | N1CML-D | Dongle | 03.05.2026 13:06 | 0 days 00:35:07 s | DCS | B | 216.79.92.17 | ||||
