|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1TLT-B | 70cm | 11.06.2025 14:49 | 11 days 13:11:46 s | YSF | B | 73.218.252.5 | ||||
| 2 | N1NW-B | 70cm | 11.17.2025 19:35 | 11 days 13:11:46 s | YSF | B | 166.171.187.158 | ||||
| 3 | KB1AWZ-B | 70cm | 11.17.2025 12:34 | 11 days 13:11:43 s | YSF | B | 108.34.168.207 | ||||
| 4 | KI5DWB-B | 70cm | 11.06.2025 14:49 | 11 days 13:11:42 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 5 | KI5DWB-B | 70cm | 11.06.2025 14:49 | 11 days 13:11:42 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 6 | KI5DWB-B | 70cm | 11.11.2025 06:48 | 11 days 13:11:42 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 7 | KI5DWB-B | 70cm | 11.08.2025 13:06 | 11 days 13:11:42 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 8 | KI5DWB-B | 70cm | 11.11.2025 15:18 | 11 days 13:11:42 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 9 | KI5DWB-B | 70cm | 11.06.2025 14:49 | 11 days 13:11:42 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 10 | WO1VES-B | 70cm | 11.17.2025 14:37 | 11 days 13:11:41 s | YSF | B | 71.174.215.171 | ||||
| 11 | KC1VAX-B | 70cm | 11.17.2025 22:15 | 11 days 13:11:37 s | IMRS | B | 98.182.52.2 | ||||
| 12 | KC1VAX-B | 70cm | 11.15.2025 14:38 | 11 days 13:11:03 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 13 | KC1VAX-B | 70cm | 11.17.2025 18:57 | 11 days 13:10:59 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 14 | N1CML-D | Dongle | 11.08.2025 01:58 | 10 days 02:02:33 s | DCS | B | 70.105.245.58 | ||||
| 15 | N1AVF-D | Dongle | 11.15.2025 11:05 | 3 days 06:35:48 s | DCS | B | 38.7.154.197 | ||||
| 16 | KB1WCK-B | 70cm | 11.15.2025 03:58 | 3 days 00:02:37 s | YSF | B | 73.218.252.5 | ||||
| 17 | KC1VAX-B | 70cm | 11.17.2025 11:58 | 1 days 15:37:07 s | YSF | B | 24.147.12.48 | ||||
| 18 | AC1TZ-B | 70cm | 11.16.2025 21:27 | 1 days 15:35:50 s | YSF | B | 24.218.143.37 | ||||
| 19 | KC1SOO-B | 70cm | 11.17.2025 01:22 | 1 days 02:38:42 s | YSF | B | 73.238.61.241 | ||||
| 20 | W1VEG-B | 70cm | 11.17.2025 23:26 | 0 days 23:55:11 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 21 | W1BEY-D | Dongle | 11.17.2025 04:32 | 0 days 23:29:07 s | DCS | B | 73.47.144.199 | ||||
| 22 | N1KPW-B | 70cm | 11.17.2025 04:36 | 0 days 23:25:26 s | DCS | B | 73.114.41.11 | ||||
| 23 | KC1SUI-P | 11.17.2025 04:36 | 0 days 23:25:25 s | DCS | B | 108.7.190.182 | |||||
| 24 | KC1QMS-B | 70cm | 11.17.2025 04:47 | 0 days 23:14:09 s | YSF | B | 74.103.246.34 | ||||
| 25 | W1BFT-B | 70cm | 11.17.2025 04:59 | 0 days 23:01:40 s | DMRMmdvm | B | 108.49.51.119 | ||||
| 26 | KN4DS-B | 70cm | 11.17.2025 13:09 | 0 days 14:51:41 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 27 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 0 days 13:34:54 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 28 | KC1VAX-B | 70cm | 11.17.2025 17:51 | 0 days 13:34:54 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 29 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 0 days 13:34:54 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 30 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 0 days 13:34:54 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 31 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 0 days 13:34:54 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 32 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 0 days 13:34:54 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 33 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 0 days 13:34:54 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 34 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 0 days 13:34:54 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 35 | KC1VAX-B | 70cm | 11.17.2025 21:25 | 0 days 13:34:54 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 36 | N1NTM-B | 70cm | 11.17.2025 17:53 | 0 days 10:08:29 s | DCS | B | 172.56.112.128 | ||||
| 37 | W1JOP-B | 70cm | 11.18.2025 01:50 | 0 days 08:56:49 s | DCS | B | 73.249.142.183 | ||||
| 38 | KF5RIC-D | Dongle | 11.17.2025 19:45 | 0 days 08:15:49 s | DCS | B | 136.62.178.210 | ||||
| 39 | WO1VES-B | 70cm | 11.18.2025 02:18 | 0 days 01:42:34 s | DCS | B | 71.174.215.171 | ||||
| 40 | N1YPM-B | 70cm | 11.18.2025 02:47 | 0 days 01:13:56 s | DMRMmdvm | B | 129.222.242.103 | ||||
| 41 | CD3NEB-B | 70cm | 11.18.2025 02:49 | 0 days 01:12:02 s | DMRMmdvm | B | 190.21.127.58 | ||||
| 42 | N1VKQ-B | 70cm | 11.18.2025 03:06 | 0 days 00:55:05 s | YSF | B | 71.161.101.219 | ||||
| 43 | N1UMJ-B | 70cm | 11.18.2025 03:15 | 0 days 00:45:59 s | DMRMmdvm | B | 108.20.189.96 | ||||
| 44 | W1KMC-B | 70cm | 11.18.2025 03:23 | 0 days 00:38:07 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 45 | W1BKW-B | 70cm | 11.18.2025 03:30 | 0 days 00:30:33 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 46 | W1MUZ-B | 70cm | 11.18.2025 03:32 | 0 days 00:28:46 s | YSF | B | 216.212.123.130 | ||||
| 47 | W4MC-B | 70cm | 11.18.2025 03:43 | 0 days 00:18:09 s | DCS | B | 173.53.66.99 | ||||
| 48 | KE1IU-Q | 11.18.2025 03:44 | 0 days 00:17:26 s | DCS | B | 76.119.32.239 | |||||
| 49 | W1FIC-B | 70cm | 11.18.2025 03:48 | 0 days 00:13:14 s | DCS | B | 74.104.173.101 | ||||
