|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 03.11.2026 20:42 | 126 days 00:14:23 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 2 | KC1VAX-B | 70cm | 03.11.2026 15:01 | 37 days 16:24:52 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 3 | KC1VAX-B | 70cm | 03.08.2026 16:22 | 37 days 16:24:52 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 4 | KC1VAX-B | 70cm | 03.08.2026 16:23 | 37 days 16:24:52 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 03.01.2026 17:01 | 37 days 16:24:52 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 03.12.2026 16:04 | 37 days 16:24:52 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 02.06.2026 12:48 | 37 days 16:24:52 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 02.24.2026 20:02 | 37 days 16:24:52 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 03.08.2026 15:21 | 37 days 16:24:52 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 10 | KC1VAX-B | 70cm | 02.20.2026 19:04 | 37 days 16:24:52 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 11 | KE1IU-Q | 02.27.2026 04:01 | 13 days 11:03:45 s | DCS | B | 76.119.32.239 | |||||
| 12 | KC1QMS-B | 70cm | 03.11.2026 21:44 | 10 days 14:41:00 s | YSF | B | 74.97.32.61 | ||||
| 13 | W1FIC-B | 70cm | 03.11.2026 20:39 | 10 days 10:28:45 s | DCS | B | 173.76.6.248 | ||||
| 14 | KX1B-C | 2m | 03.03.2026 08:39 | 9 days 06:25:48 s | DCS | B | 174.168.170.229 | ||||
| 15 | KB1WCK-B | 70cm | 03.04.2026 03:39 | 8 days 11:25:01 s | YSF | B | 73.218.252.5 | ||||
| 16 | WO1VES-B | 70cm | 03.11.2026 21:13 | 7 days 05:17:05 s | YSF | B | 71.174.215.171 | ||||
| 17 | N1NW-B | 70cm | 03.12.2026 10:19 | 3 days 23:32:45 s | YSF | B | 107.107.61.102 | ||||
| 18 | W1RAC-B | 70cm | 03.08.2026 16:58 | 3 days 23:07:13 s | DCS | B | 98.182.52.2 | ||||
| 19 | N1NTM-B | 70cm | 03.11.2026 21:16 | 3 days 04:14:27 s | DCS | B | 172.56.115.109 | ||||
| 20 | N1KPW-B | 70cm | 03.09.2026 15:42 | 3 days 00:22:35 s | DCS | B | 174.180.76.42 | ||||
| 21 | N1AVF-D | Dongle | 03.10.2026 00:20 | 2 days 15:44:39 s | DCS | B | 67.49.68.240 | ||||
| 22 | KD1OQ-D | Dongle | 03.10.2026 03:17 | 2 days 12:47:11 s | DCS | B | 24.218.140.75 | ||||
| 23 | KC1TLT-B | 70cm | 03.10.2026 03:30 | 2 days 12:33:56 s | YSF | B | 73.218.252.5 | ||||
| 24 | KA1MXL-B | 70cm | 03.10.2026 07:55 | 2 days 08:08:53 s | DCS | B | 68.0.246.52 | ||||
| 25 | KA1MXL-D | Dongle | 03.10.2026 12:08 | 2 days 03:56:49 s | DCS | B | 68.0.246.52 | ||||
| 26 | KI5DWB-B | 70cm | 03.11.2026 16:05 | 0 days 23:59:17 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 27 | KI5DWB-B | 70cm | 03.11.2026 16:05 | 0 days 23:59:17 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 28 | KI5DWB-B | 70cm | 03.11.2026 16:05 | 0 days 23:59:17 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 29 | KI5DWB-B | 70cm | 03.11.2026 16:05 | 0 days 23:59:17 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 30 | KI5DWB-B | 70cm | 03.11.2026 16:05 | 0 days 23:59:17 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 31 | KI5DWB-B | 70cm | 03.11.2026 16:05 | 0 days 23:59:17 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 32 | W1BKW-B | 70cm | 03.12.2026 02:33 | 0 days 13:30:57 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 33 | W1KMC-B | 70cm | 03.12.2026 02:34 | 0 days 13:29:56 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 34 | K1EJR-B | 70cm | 03.12.2026 02:52 | 0 days 13:11:57 s | YSF | B | 96.233.128.79 | ||||
| 35 | W1MUZ-B | 70cm | 03.12.2026 03:03 | 0 days 13:00:53 s | YSF | B | 216.212.123.130 | ||||
| 36 | N1EO-B | 70cm | 03.12.2026 03:05 | 0 days 12:59:24 s | YSF | B | 65.175.196.84 | ||||
| 37 | WO1VES-B | 70cm | 03.12.2026 03:10 | 0 days 12:54:01 s | DCS | B | 71.174.215.171 | ||||
| 38 | N1VKQ-B | 70cm | 03.12.2026 03:29 | 0 days 12:34:56 s | YSF | B | 71.161.101.219 | ||||
| 39 | N1UMJ-B | 70cm | 03.12.2026 04:27 | 0 days 11:37:04 s | DMRMmdvm | B | 72.74.121.185 | ||||
| 40 | N1RIJ-B | 70cm | 03.12.2026 04:37 | 0 days 11:27:49 s | DCS | B | 73.119.23.160 | ||||
| 41 | KN4DS-B | 70cm | 03.12.2026 04:53 | 0 days 11:11:34 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 42 | W1VEG-B | 70cm | 03.12.2026 04:56 | 0 days 11:08:33 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 43 | KC1VAX-B | 70cm | 03.12.2026 09:05 | 0 days 06:59:46 s | IMRS | B | 98.182.52.2 | ||||
| 44 | W1JOP-B | 70cm | 03.12.2026 09:49 | 0 days 06:27:08 s | DCS | B | 73.149.221.163 | ||||
| 45 | KC1WYK-B | 70cm | 03.12.2026 10:36 | 0 days 05:28:09 s | DMRMmdvm | B | 24.91.153.144 | ||||
| 46 | N1VKQ-B | 70cm | 03.12.2026 10:54 | 0 days 05:10:44 s | YSF | B | 24.198.184.209 | ||||
| 47 | N1BGK-B | 70cm | 03.12.2026 12:13 | 0 days 03:51:48 s | YSF | B | 166.170.49.135 | ||||
| 48 | N1KXJ-B | 70cm | 03.12.2026 14:03 | 0 days 02:26:52 s | YSF | A | 172.56.198.12 | ||||
| 49 | N1CML-D | Dongle | 03.12.2026 14:01 | 0 days 02:02:55 s | DCS | B | 70.105.245.58 | ||||
| 50 | AC1MT-B | 70cm | 03.12.2026 14:51 | 0 days 01:41:36 s | YSF | B | 76.118.47.25 | ||||
| 51 | KC1VAX-B | 70cm | 03.12.2026 14:51 | 0 days 01:13:43 s | YSF | B | 24.147.87.129 | ||||
| 52 | N2BTB-B | 70cm | 03.12.2026 15:12 | 0 days 00:52:11 s | DMRMmdvm | B | 73.114.40.213 | ||||
