|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1TLT-B | 70cm | 11.06.2025 14:49 | 9 days 17:08:09 s | YSF | B | 73.218.252.5 | ||||
| 2 | N1NW-B | 70cm | 11.14.2025 20:52 | 9 days 17:08:09 s | YSF | B | 166.171.187.158 | ||||
| 3 | KB1AWZ-B | 70cm | 11.12.2025 16:37 | 9 days 17:08:06 s | YSF | B | 108.34.168.207 | ||||
| 4 | KI5DWB-B | 70cm | 11.06.2025 14:49 | 9 days 17:08:05 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 5 | KI5DWB-B | 70cm | 11.06.2025 14:49 | 9 days 17:08:05 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 6 | KI5DWB-B | 70cm | 11.11.2025 06:48 | 9 days 17:08:05 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 7 | KI5DWB-B | 70cm | 11.08.2025 13:06 | 9 days 17:08:05 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 8 | KI5DWB-B | 70cm | 11.11.2025 15:18 | 9 days 17:08:05 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 9 | KI5DWB-B | 70cm | 11.06.2025 14:49 | 9 days 17:08:05 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 10 | WO1VES-B | 70cm | 11.15.2025 11:22 | 9 days 17:08:04 s | YSF | B | 71.174.215.171 | ||||
| 11 | KC1VAX-B | 70cm | 11.15.2025 21:18 | 9 days 17:08:00 s | IMRS | B | 98.182.52.2 | ||||
| 12 | KC1VAX-B | 70cm | 11.15.2025 14:38 | 9 days 17:07:26 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 13 | KC1VAX-B | 70cm | 11.15.2025 19:37 | 9 days 17:07:22 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 14 | N1CML-D | Dongle | 11.08.2025 01:58 | 8 days 05:58:56 s | DCS | B | 70.105.245.58 | ||||
| 15 | KC1QMS-B | 70cm | 11.15.2025 18:19 | 2 days 13:03:53 s | YSF | B | 74.103.246.34 | ||||
| 16 | KC1VAX-B | 70cm | 11.13.2025 20:23 | 2 days 11:33:58 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 17 | KC1VAX-B | 70cm | 11.15.2025 09:44 | 2 days 11:33:58 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 18 | KC1VAX-B | 70cm | 11.15.2025 16:40 | 2 days 11:33:58 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 19 | KC1VAX-B | 70cm | 11.13.2025 20:23 | 2 days 11:33:58 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 20 | KC1VAX-B | 70cm | 11.13.2025 20:23 | 2 days 11:33:58 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 21 | KC1VAX-B | 70cm | 11.13.2025 20:23 | 2 days 11:33:58 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 22 | KC1VAX-B | 70cm | 11.13.2025 20:23 | 2 days 11:33:58 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 23 | KC1VAX-B | 70cm | 11.13.2025 20:23 | 2 days 11:33:58 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 24 | KC1VAX-B | 70cm | 11.15.2025 12:08 | 2 days 11:33:58 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 25 | N1AVF-D | Dongle | 11.15.2025 11:05 | 1 days 10:32:11 s | DCS | B | 38.7.154.197 | ||||
| 26 | KB1WCK-B | 70cm | 11.15.2025 03:58 | 1 days 03:59:00 s | YSF | B | 73.218.252.5 | ||||
| 27 | KC1VAX-B | 70cm | 11.15.2025 13:45 | 0 days 18:12:40 s | YSF | B | 24.147.12.48 | ||||
| 28 | KC1SOO-B | 70cm | 11.15.2025 23:30 | 0 days 08:26:56 s | YSF | B | 73.238.61.241 | ||||
| 29 | N1YPM-B | 70cm | 11.16.2025 07:45 | 0 days 05:51:59 s | DMRMmdvm | B | 129.222.242.103 | ||||
| 30 | N1YPM-C | 2m | 11.16.2025 02:07 | 0 days 05:50:40 s | DCS | B | 129.222.242.103 | ||||
| 31 | N1VKQ-B | 70cm | 11.16.2025 02:32 | 0 days 05:25:31 s | YSF | B | 24.198.211.105 | ||||
| 32 | W1BEY-D | Dongle | 11.16.2025 02:48 | 0 days 05:09:17 s | DCS | B | 73.47.144.199 | ||||
| 33 | CD3NEB-B | 70cm | 11.16.2025 02:49 | 0 days 05:08:25 s | DMRMmdvm | B | 190.21.127.58 | ||||
| 34 | WO1VES-B | 70cm | 11.16.2025 02:52 | 0 days 05:05:53 s | DCS | B | 71.174.215.171 | ||||
| 35 | N1UMJ-B | 70cm | 11.16.2025 03:15 | 0 days 04:42:15 s | DMRMmdvm | B | 108.20.189.96 | ||||
| 36 | W1KMC-B | 70cm | 11.16.2025 03:19 | 0 days 04:38:32 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 37 | N1NTM-B | 70cm | 11.16.2025 03:22 | 0 days 04:35:25 s | DCS | B | 172.56.113.114 | ||||
| 38 | N1VKQ-B | 70cm | 11.16.2025 03:30 | 0 days 04:27:48 s | YSF | B | 71.161.101.219 | ||||
| 39 | W1MUZ-B | 70cm | 11.16.2025 03:38 | 0 days 04:19:05 s | YSF | B | 216.212.123.130 | ||||
| 40 | W4MC-B | 70cm | 11.16.2025 03:43 | 0 days 04:14:36 s | DCS | B | 173.53.66.99 | ||||
| 41 | KE1IU-Q | 11.16.2025 03:44 | 0 days 04:13:51 s | DCS | B | 76.119.32.239 | |||||
| 42 | W1BKW-B | 70cm | 11.16.2025 03:46 | 0 days 04:11:26 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 43 | W1FIC-B | 70cm | 11.16.2025 03:48 | 0 days 04:09:39 s | DCS | B | 74.104.173.101 | ||||
| 44 | KC1SUI-P | 11.16.2025 04:20 | 0 days 03:36:59 s | DCS | B | 108.7.190.182 | |||||
| 45 | KN4DS-B | 70cm | 11.16.2025 04:24 | 0 days 03:33:18 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 46 | N1KPW-B | 70cm | 11.16.2025 04:26 | 0 days 03:31:11 s | DCS | B | 73.114.41.11 | ||||
| 47 | W1JOP-B | 70cm | 11.16.2025 04:41 | 0 days 03:16:39 s | DCS | B | 73.249.142.183 | ||||
| 48 | W1BFT-B | 70cm | 11.16.2025 04:59 | 0 days 02:58:00 s | DMRMmdvm | B | 108.49.51.119 | ||||
| 49 | N1BGK-B | 70cm | 11.16.2025 06:48 | 0 days 01:09:40 s | YSF | B | 166.171.120.190 | ||||
| 50 | N1STE-D | Dongle | 11.16.2025 07:57 | 0 days 00:00:22 s | DCS | B | 96.230.59.24 | ||||
