XLX Multiprotocol Gateway Reflector
   XLX097 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 10 days 06:03:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1TLT-B 70cm 11.06.2025 14:49 10 days 06:03:29 s YSF B 73.218.252.5
2 United StatesUnited States N1NW-B 70cm 11.16.2025 19:31 10 days 06:03:29 s YSF B 166.171.187.158
3 United StatesUnited States KB1AWZ-B 70cm 11.12.2025 16:37 10 days 06:03:26 s YSF B 108.34.168.207
4 United StatesUnited States KI5DWB-B 70cm 11.06.2025 14:49 10 days 06:03:25 s DMRMmdvm D 86.63.149.47
5 United StatesUnited States KI5DWB-B 70cm 11.06.2025 14:49 10 days 06:03:25 s DMRMmdvm F 86.63.149.47
6 United StatesUnited States KI5DWB-B 70cm 11.11.2025 06:48 10 days 06:03:25 s DMRMmdvm H 86.63.149.47
7 United StatesUnited States KI5DWB-B 70cm 11.08.2025 13:06 10 days 06:03:25 s DMRMmdvm C 86.63.149.47
8 United StatesUnited States KI5DWB-B 70cm 11.11.2025 15:18 10 days 06:03:25 s DMRMmdvm I 86.63.149.47
9 United StatesUnited States KI5DWB-B 70cm 11.06.2025 14:49 10 days 06:03:25 s DMRMmdvm G 86.63.149.47
10 United StatesUnited States WO1VES-B 70cm 11.16.2025 19:48 10 days 06:03:24 s YSF B 71.174.215.171
11 United StatesUnited States KC1VAX-B 70cm 11.16.2025 20:49 10 days 06:03:20 s IMRS B 98.182.52.2
12 United StatesUnited States KC1VAX-B 70cm 11.15.2025 14:38 10 days 06:02:46 s DMRMmdvm B 45.77.95.249
13 United StatesUnited States KC1VAX-B 70cm 11.16.2025 20:00 10 days 06:02:42 s DMRMmdvm B 104.207.146.162
14 United StatesUnited States N1CML-D Dongle 11.08.2025 01:58 8 days 18:54:16 s DCS B 70.105.245.58
15 United StatesUnited States KC1VAX-B 70cm 11.13.2025 20:23 3 days 00:29:18 s DMRMmdvm A 155.138.240.150
16 United StatesUnited States KC1VAX-B 70cm 11.16.2025 13:00 3 days 00:29:18 s DMRMmdvm B 155.138.240.150
17 United StatesUnited States KC1VAX-B 70cm 11.15.2025 16:40 3 days 00:29:18 s DMRMmdvm C 155.138.240.150
18 United StatesUnited States KC1VAX-B 70cm 11.13.2025 20:23 3 days 00:29:18 s DMRMmdvm D 155.138.240.150
19 United StatesUnited States KC1VAX-B 70cm 11.13.2025 20:23 3 days 00:29:18 s DMRMmdvm F 155.138.240.150
20 United StatesUnited States KC1VAX-B 70cm 11.13.2025 20:23 3 days 00:29:18 s DMRMmdvm G 155.138.240.150
21 United StatesUnited States KC1VAX-B 70cm 11.13.2025 20:23 3 days 00:29:18 s DMRMmdvm H 155.138.240.150
22 United StatesUnited States KC1VAX-B 70cm 11.13.2025 20:23 3 days 00:29:18 s DMRMmdvm I 155.138.240.150
23 United StatesUnited States KC1VAX-B 70cm 11.16.2025 16:15 3 days 00:29:18 s DMRMmdvm J 155.138.240.150
24 United StatesUnited States N1AVF-D Dongle 11.15.2025 11:05 1 days 23:27:31 s DCS B 38.7.154.197
25 United StatesUnited States KB1WCK-B 70cm 11.15.2025 03:58 1 days 16:54:20 s YSF B 73.218.252.5
26 United StatesUnited States N1VKQ-B 70cm 11.16.2025 02:32 0 days 18:20:51 s YSF B 24.198.211.105
27 United StatesUnited States W1BEY-D Dongle 11.16.2025 02:48 0 days 18:04:37 s DCS B 73.47.144.199
28 ChileChile CD3NEB-B 70cm 11.16.2025 02:49 0 days 18:03:45 s DMRMmdvm B 190.21.127.58
29 United StatesUnited States WO1VES-B 70cm 11.16.2025 02:52 0 days 18:01:13 s DCS B 71.174.215.171
30 United StatesUnited States N1UMJ-B 70cm 11.16.2025 03:15 0 days 17:37:35 s DMRMmdvm B 108.20.189.96
31 United StatesUnited States W1KMC-B 70cm 11.16.2025 03:19 0 days 17:33:52 s DMRMmdvm B 67.255.67.185
32 United StatesUnited States N1NTM-B 70cm 11.16.2025 19:27 0 days 17:30:45 s DCS B 172.56.113.114
33 United StatesUnited States N1VKQ-B 70cm 11.16.2025 03:30 0 days 17:23:08 s YSF B 71.161.101.219
34 United StatesUnited States W1MUZ-B 70cm 11.16.2025 03:38 0 days 17:14:25 s YSF B 216.212.123.130
35 United StatesUnited States W4MC-B 70cm 11.16.2025 03:43 0 days 17:09:56 s DCS B 173.53.66.99
36 United StatesUnited States KE1IU-Q 11.16.2025 03:44 0 days 17:09:11 s DCS B 76.119.32.239
37 United StatesUnited States W1BKW-B 70cm 11.16.2025 19:09 0 days 17:06:46 s DMRMmdvm B 76.179.135.63
38 United StatesUnited States W1FIC-B 70cm 11.16.2025 19:29 0 days 17:04:59 s DCS B 74.104.173.101
39 United StatesUnited States KC1SUI-P 11.16.2025 04:20 0 days 16:32:19 s DCS B 108.7.190.182
40 United StatesUnited States KN4DS-B 70cm 11.16.2025 04:24 0 days 16:28:38 s DMRMmdvm A 66.217.222.197
41 United StatesUnited States N1KPW-B 70cm 11.16.2025 04:26 0 days 16:26:31 s DCS B 73.114.41.11
42 United StatesUnited States W1BFT-B 70cm 11.16.2025 04:59 0 days 15:53:20 s DMRMmdvm B 108.49.51.119
43 United StatesUnited States N1BGK-B 70cm 11.16.2025 06:48 0 days 14:05:00 s YSF B 166.171.120.190
44 United StatesUnited States KC1SOO-B 70cm 11.16.2025 08:37 0 days 12:15:36 s YSF B 73.238.61.241
45 United StatesUnited States KC1VAX-B 70cm 11.16.2025 12:24 0 days 08:28:50 s YSF B 24.147.12.48
46 United StatesUnited States AC1TZ-B 70cm 11.16.2025 19:35 0 days 08:27:33 s YSF B 24.218.143.37
47 United StatesUnited States KC1QMS-B 70cm 11.16.2025 14:16 0 days 06:36:16 s YSF B 74.103.246.34
48 United StatesUnited States N1YPM-B 70cm 11.16.2025 14:39 0 days 06:13:54 s DMRMmdvm B 129.222.242.103
49 AustraliaAustralia VK4GCR-B 70cm 11.16.2025 19:12 0 days 01:40:24 s YSF B 1.146.26.176
RCalise@cox.net