|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 11.04.2025 21:02 | 25 days 08:37:00 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 2 | KC1VAX-B | 70cm | 11.04.2025 23:13 | 25 days 08:36:57 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 3 | KI5DWB-B | 70cm | 10.22.2025 16:07 | 13 days 08:35:39 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 4 | KI5DWB-B | 70cm | 10.22.2025 16:07 | 13 days 08:35:39 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 5 | KI5DWB-B | 70cm | 11.02.2025 22:46 | 13 days 08:35:39 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 6 | KI5DWB-B | 70cm | 11.01.2025 20:34 | 13 days 08:35:39 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 7 | KI5DWB-B | 70cm | 11.04.2025 07:11 | 13 days 08:35:39 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 8 | KI5DWB-B | 70cm | 10.22.2025 16:07 | 13 days 08:35:39 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 9 | KE1IU-Q | 10.24.2025 10:19 | 11 days 14:22:54 s | DCS | B | 76.119.32.239 | |||||
| 10 | KB1WCK-B | 70cm | 10.25.2025 03:58 | 10 days 20:43:56 s | YSF | B | 73.218.252.5 | ||||
| 11 | KC1TLT-B | 70cm | 10.25.2025 04:33 | 10 days 20:08:56 s | YSF | B | 73.218.252.5 | ||||
| 12 | WO1VES-B | 70cm | 11.04.2025 22:57 | 8 days 20:14:47 s | YSF | B | 71.174.215.171 | ||||
| 13 | KC1VAX-B | 70cm | 10.27.2025 15:59 | 8 days 08:43:38 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 14 | KC1VAX-B | 70cm | 11.04.2025 08:05 | 8 days 08:43:38 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 15 | KC1VAX-B | 70cm | 11.04.2025 17:20 | 8 days 08:43:38 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 16 | KC1VAX-B | 70cm | 10.27.2025 15:59 | 8 days 08:43:38 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 17 | KC1VAX-B | 70cm | 10.27.2025 15:59 | 8 days 08:43:38 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 18 | KC1VAX-B | 70cm | 10.27.2025 15:59 | 8 days 08:43:38 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 19 | KC1VAX-B | 70cm | 10.27.2025 15:59 | 8 days 08:43:38 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 20 | KC1VAX-B | 70cm | 10.27.2025 15:59 | 8 days 08:43:38 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 21 | KC1VAX-B | 70cm | 11.04.2025 18:27 | 8 days 08:43:38 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 22 | N1NW-B | 70cm | 11.04.2025 18:17 | 7 days 17:06:36 s | YSF | B | 166.171.187.158 | ||||
| 23 | W4MC-B | 70cm | 10.30.2025 15:46 | 5 days 09:41:41 s | DCS | B | 173.53.66.99 | ||||
| 24 | N1NTM-B | 70cm | 10.30.2025 22:22 | 5 days 02:20:42 s | DCS | B | 172.56.113.92 | ||||
| 25 | N1KPW-B | 70cm | 10.31.2025 04:27 | 4 days 20:15:42 s | DCS | B | 73.114.41.11 | ||||
| 26 | KC1SUI-P | 11.03.2025 08:08 | 1 days 15:34:36 s | DCS | B | 108.7.190.182 | |||||
| 27 | KC1QMS-B | 70cm | 11.03.2025 10:54 | 1 days 12:47:48 s | YSF | B | 74.103.246.34 | ||||
| 28 | KA1IKK-B | 70cm | 11.04.2025 11:11 | 1 days 10:22:58 s | YSF | B | 73.143.125.152 | ||||
| 29 | W1BEY-D | Dongle | 11.04.2025 22:58 | 0 days 20:54:06 s | DCS | B | 73.47.144.199 | ||||
| 30 | CD3NEB-B | 70cm | 11.04.2025 02:49 | 0 days 20:53:11 s | DMRMmdvm | B | 201.189.80.242 | ||||
| 31 | N1VKQ-B | 70cm | 11.04.2025 03:05 | 0 days 20:37:04 s | YSF | B | 24.198.209.116 | ||||
| 32 | WO1VES-B | 70cm | 11.04.2025 03:07 | 0 days 20:34:52 s | DCS | B | 71.174.215.171 | ||||
| 33 | N1UMJ-B | 70cm | 11.04.2025 03:15 | 0 days 20:27:09 s | DMRMmdvm | B | 108.20.189.96 | ||||
| 34 | W1KMC-B | 70cm | 11.04.2025 03:34 | 0 days 20:08:22 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 35 | W1MUZ-B | 70cm | 11.04.2025 18:07 | 0 days 19:59:04 s | YSF | B | 216.212.123.130 | ||||
| 36 | KN4DS-B | 70cm | 11.04.2025 04:24 | 0 days 19:18:11 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 37 | W1BFT-B | 70cm | 11.04.2025 04:59 | 0 days 18:42:54 s | DMRMmdvm | B | 108.49.51.119 | ||||
| 38 | W1FIC-B | 70cm | 11.04.2025 07:08 | 0 days 16:33:58 s | DCS | B | 74.104.173.101 | ||||
| 39 | KC1VAX-B | 70cm | 11.04.2025 16:35 | 0 days 10:37:57 s | YSF | B | 24.147.12.48 | ||||
| 40 | W1BKW-B | 70cm | 11.04.2025 15:38 | 0 days 08:04:04 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 41 | KC1VAX-B | 70cm | 11.04.2025 19:10 | 0 days 07:38:27 s | IMRS | B | 98.182.52.2 | ||||
| 42 | N1VKQ-B | 70cm | 11.04.2025 17:58 | 0 days 05:43:50 s | YSF | B | 71.161.101.219 | ||||
| 43 | KC1SOO-B | 70cm | 11.04.2025 19:05 | 0 days 04:37:12 s | YSF | B | 73.238.61.241 | ||||
