XLX Multiprotocol Gateway Reflector
   XLX097 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 8 days 07:11:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1VAX-B 70cm 07.03.2025 23:23 8 days 07:10:48 s DMRMmdvm E 155.138.240.150
2 United StatesUnited States WO1VES-B 70cm 15.03.2025 21:55 8 days 07:10:47 s YSF B 71.174.215.171
3 United StatesUnited States N1NW-B 70cm 15.03.2025 19:18 8 days 07:10:46 s YSF B 166.171.186.33
4 United StatesUnited States W1JAR-B 70cm 07.03.2025 14:09 8 days 07:10:46 s YSF B 173.48.198.84
5 United StatesUnited States KC1RAY-B 70cm 07.03.2025 14:09 8 days 07:10:08 s DCS B 45.63.77.6
6 United StatesUnited States KC1VAX-B 70cm 15.03.2025 22:09 8 days 07:10:02 s DMRMmdvm B 104.207.146.162
7 United StatesUnited States KC1VAX-B 70cm 13.03.2025 16:51 8 days 07:09:59 s DMRMmdvm B 45.77.95.249
8 United StatesUnited States KC1VAX-B 70cm 07.03.2025 22:43 7 days 22:36:41 s DMRMmdvm A 155.138.240.150
9 United StatesUnited States KC1VAX-B 70cm 15.03.2025 17:18 7 days 22:36:41 s DMRMmdvm B 155.138.240.150
10 United StatesUnited States KC1VAX-B 70cm 07.03.2025 22:43 7 days 22:36:41 s DMRMmdvm D 155.138.240.150
11 United StatesUnited States KC1VAX-B 70cm 07.03.2025 23:32 7 days 22:36:41 s DMRMmdvm C 155.138.240.150
12 United StatesUnited States KB1WCK-B 70cm 09.03.2025 03:02 6 days 19:17:22 s YSF B 73.218.252.5
13 United StatesUnited States KC1VAX-B 70cm 15.03.2025 18:07 5 days 04:38:00 s IMRS B 98.182.52.2
14 United StatesUnited States KB1AWZ-B 70cm 11.03.2025 04:11 4 days 18:08:17 s YSF B 108.34.168.207
15 United StatesUnited States N1KXJ-B 70cm 14.03.2025 20:08 4 days 17:53:22 s YSF B 172.56.114.72
16 United StatesUnited States KC1TLT-B 70cm 12.03.2025 03:03 3 days 19:16:19 s YSF B 73.218.252.5
17 United StatesUnited States W1FIC-B 70cm 12.03.2025 03:39 3 days 18:40:23 s DCS B 74.104.173.101
18 United StatesUnited States W1GRD-B 70cm 12.03.2025 04:34 3 days 17:46:04 s DCS B 71.174.60.28
19 United StatesUnited States N1NTM-B 70cm 14.03.2025 22:08 2 days 18:53:25 s DCS B 172.56.196.103
20 United StatesUnited States W1MUZ-B 70cm 13.03.2025 21:10 2 days 01:09:19 s YSF B 216.212.123.130
21 United StatesUnited States N1KPW-B 70cm 14.03.2025 03:59 1 days 18:20:12 s YSF B 73.114.41.11
22 United StatesUnited States N1KPW-B 70cm 14.03.2025 15:44 1 days 06:35:15 s DCS B 73.114.41.11
23 United StatesUnited States KC1RAY-B 70cm 14.03.2025 17:00 1 days 06:04:13 s YSF B 45.63.77.6
24 United StatesUnited States KA3RQR 15.03.2025 01:35 0 days 20:45:01 s DPlus 96.255.17.29
25 United StatesUnited States W1NHD-B 70cm 15.03.2025 01:54 0 days 20:26:07 s DCS B 71.234.179.99
26 United StatesUnited States W4WIN 15.03.2025 02:23 0 days 19:57:06 s DPlus 96.253.86.246
27 United StatesUnited States W1BKW-B 70cm 15.03.2025 03:01 0 days 19:18:16 s YSF B 67.255.59.171
28 United StatesUnited States K1MRB 15.03.2025 03:01 0 days 19:18:08 s DPlus 108.18.120.134
29 United StatesUnited States K1WGU-B 70cm 15.03.2025 03:19 0 days 19:00:16 s DMRMmdvm D 71.174.228.128
30 United StatesUnited States W1KMC-B 70cm 15.03.2025 03:24 0 days 18:55:33 s DMRMmdvm B 67.255.67.185
31 United StatesUnited States KD1OQ-B 70cm 15.03.2025 12:33 0 days 17:51:54 s DMRMmdvm B 24.2.209.123
32 United StatesUnited States K7KHA 15.03.2025 04:32 0 days 17:47:19 s DPlus 70.106.232.7
33 United StatesUnited States N3JBM 15.03.2025 04:48 0 days 17:31:33 s DPlus 24.112.250.208
34 United StatesUnited States KC1QMS-B 70cm 15.03.2025 16:23 0 days 05:56:27 s YSF B 96.238.63.96
35 United StatesUnited States KD1OQ-C 2m 15.03.2025 18:09 0 days 04:10:39 s DCS C 24.2.209.123
36 United StatesUnited States N1VKQ-B 70cm 15.03.2025 18:30 0 days 03:49:53 s YSF B 71.161.101.219
37 ChileChile CD3NEB-B 70cm 15.03.2025 19:11 0 days 03:08:16 s DMRMmdvm B 201.189.65.159
38 United StatesUnited States W1JOP-D Dongle 15.03.2025 20:20 0 days 01:59:47 s DPlus 73.249.142.183
39 United StatesUnited States WO1VES-B 70cm 15.03.2025 21:08 0 days 01:11:40 s DCS B 71.174.215.171
40 United StatesUnited States N1YFA-B 70cm 15.03.2025 22:02 0 days 00:17:10 s DMRMmdvm B 206.85.231.136
RCalise@cox.net