|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1TLT-B | 70cm | 11.06.2025 14:49 | 5 days 10:40:27 s | YSF | B | 73.218.252.5 | ||||
| 2 | N1NW-B | 70cm | 11.12.2025 01:10 | 5 days 10:40:27 s | YSF | B | 166.171.187.158 | ||||
| 3 | KB1AWZ-B | 70cm | 11.11.2025 18:49 | 5 days 10:40:24 s | YSF | B | 108.34.168.207 | ||||
| 4 | KC1VAX-B | 70cm | 11.06.2025 14:49 | 5 days 10:40:24 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 11.11.2025 23:09 | 5 days 10:40:24 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 11.11.2025 22:43 | 5 days 10:40:24 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 11.06.2025 14:49 | 5 days 10:40:24 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 11.06.2025 14:49 | 5 days 10:40:24 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 11.06.2025 14:49 | 5 days 10:40:24 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 10 | KC1VAX-B | 70cm | 11.06.2025 14:49 | 5 days 10:40:24 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 11 | KC1VAX-B | 70cm | 11.06.2025 14:49 | 5 days 10:40:24 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 12 | KC1VAX-B | 70cm | 11.11.2025 19:54 | 5 days 10:40:24 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 13 | KI5DWB-B | 70cm | 11.06.2025 14:49 | 5 days 10:40:23 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 14 | KI5DWB-B | 70cm | 11.06.2025 14:49 | 5 days 10:40:23 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 15 | KI5DWB-B | 70cm | 11.11.2025 06:48 | 5 days 10:40:23 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 16 | KI5DWB-B | 70cm | 11.08.2025 13:06 | 5 days 10:40:23 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 17 | KI5DWB-B | 70cm | 11.11.2025 15:18 | 5 days 10:40:23 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 18 | KI5DWB-B | 70cm | 11.06.2025 14:49 | 5 days 10:40:23 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 19 | WO1VES-B | 70cm | 11.11.2025 19:03 | 5 days 10:40:22 s | YSF | B | 71.174.215.171 | ||||
| 20 | KC1VAX-B | 70cm | 11.11.2025 19:39 | 5 days 10:40:18 s | IMRS | B | 98.182.52.2 | ||||
| 21 | KC1VAX-B | 70cm | 11.10.2025 14:14 | 5 days 10:39:44 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 22 | KC1VAX-B | 70cm | 11.11.2025 20:09 | 5 days 10:39:40 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 23 | N1CML-D | Dongle | 11.08.2025 01:58 | 3 days 23:31:14 s | DCS | B | 70.105.245.58 | ||||
| 24 | KB1WCK-B | 70cm | 11.08.2025 03:58 | 3 days 21:31:25 s | YSF | B | 73.218.252.5 | ||||
| 25 | KC1SOO-B | 70cm | 11.09.2025 23:14 | 2 days 02:16:07 s | YSF | B | 73.238.61.241 | ||||
| 26 | N1NTM-B | 70cm | 11.10.2025 03:58 | 1 days 21:31:24 s | DCS | B | 172.56.114.199 | ||||
| 27 | W1FIC-B | 70cm | 11.10.2025 15:15 | 1 days 10:15:05 s | DCS | B | 74.104.173.101 | ||||
| 28 | KC1QMS-B | 70cm | 11.11.2025 18:47 | 1 days 06:59:59 s | YSF | B | 74.103.246.34 | ||||
| 29 | KC1VAX-B | 70cm | 11.11.2025 15:00 | 1 days 03:18:52 s | YSF | D | 24.147.12.48 | ||||
| 30 | W1MUZ-B | 70cm | 11.11.2025 02:57 | 0 days 22:32:22 s | YSF | B | 216.212.123.130 | ||||
| 31 | N1UMJ-B | 70cm | 11.11.2025 03:15 | 0 days 22:14:43 s | DMRMmdvm | B | 108.20.189.96 | ||||
| 32 | WO1VES-B | 70cm | 11.11.2025 03:34 | 0 days 21:56:07 s | DCS | B | 71.174.215.171 | ||||
| 33 | W4MC-B | 70cm | 11.11.2025 03:43 | 0 days 21:46:49 s | DCS | B | 173.53.66.99 | ||||
| 34 | KC1SUI-P | 11.11.2025 03:43 | 0 days 21:46:17 s | DCS | B | 108.7.190.182 | |||||
| 35 | KE1IU-Q | 11.11.2025 03:44 | 0 days 21:46:02 s | DCS | B | 76.119.32.239 | |||||
| 36 | W1KMC-B | 70cm | 11.11.2025 03:55 | 0 days 21:34:50 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 37 | KN4DS-B | 70cm | 11.11.2025 04:24 | 0 days 21:05:39 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 38 | N1KPW-B | 70cm | 11.11.2025 04:26 | 0 days 21:03:25 s | DCS | B | 73.114.41.11 | ||||
| 39 | W1BFT-B | 70cm | 11.11.2025 04:59 | 0 days 20:30:17 s | DMRMmdvm | B | 108.49.51.119 | ||||
| 40 | W1BEY-D | Dongle | 11.11.2025 07:11 | 0 days 18:18:48 s | DCS | B | 73.47.144.199 | ||||
| 41 | ND1L-B | 70cm | 11.11.2025 13:07 | 0 days 12:23:11 s | DCS | B | 73.16.238.166 | ||||
| 42 | N1VKQ-B | 70cm | 11.11.2025 15:39 | 0 days 09:50:54 s | YSF | B | 24.198.209.116 | ||||
| 43 | KA1IKK-B | 70cm | 11.11.2025 20:25 | 0 days 05:04:30 s | YSF | B | 73.143.125.152 | ||||
| 44 | CD3NEB-B | 70cm | 11.11.2025 23:25 | 0 days 02:04:13 s | DMRMmdvm | B | 190.21.100.39 | ||||
| 45 | N1VKQ-B | 70cm | 11.12.2025 00:17 | 0 days 01:12:40 s | YSF | B | 71.161.101.219 | ||||
| 46 | W1BKW-B | 70cm | 11.12.2025 01:22 | 0 days 00:07:59 s | DMRMmdvm | B | 76.179.135.63 | ||||
