|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 09.12.2026 12:24 | 28 days 20:17:49 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 2 | KC1VAX-B | 70cm | 09.09.2026 21:38 | 28 days 20:17:49 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 3 | KC1VAX-B | 70cm | 08.23.2026 21:49 | 28 days 20:17:49 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 4 | KC1VAX-B | 70cm | 09.11.2026 15:36 | 28 days 20:17:49 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 09.01.2026 21:05 | 28 days 20:17:49 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 09.11.2026 09:28 | 28 days 20:17:49 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 09.01.2026 21:12 | 28 days 20:17:49 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 09.01.2026 20:58 | 28 days 20:17:49 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 09.01.2026 20:58 | 28 days 20:17:49 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 10 | KC1VAX-B | 70cm | 09.12.2026 12:14 | 28 days 20:17:00 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 11 | KC1VAX-B | 70cm | 09.12.2026 14:03 | 28 days 20:16:57 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 12 | KB1WCK-B | 70cm | 08.30.2026 19:13 | 12 days 20:17:59 s | YSF | B | 73.218.252.5 | ||||
| 13 | N1AVF-D | Dongle | 08.31.2026 22:07 | 11 days 17:23:43 s | DCS | B | 38.110.250.54 | ||||
| 14 | KC1VAX-B | 70cm | 09.12.2026 11:26 | 10 days 02:05:53 s | IMRS | B | 98.182.52.2 | ||||
| 15 | KE1IU-Q | 09.04.2026 15:03 | 8 days 00:27:49 s | DCS | B | 76.119.32.239 | |||||
| 16 | WO1VES-B | 70cm | 09.11.2026 21:34 | 4 days 10:07:36 s | YSF | B | 71.174.247.226 | ||||
| 17 | KI5DWB-B | 70cm | 09.09.2026 10:05 | 3 days 05:25:52 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 18 | KI5DWB-B | 70cm | 09.09.2026 10:05 | 3 days 05:25:52 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 19 | KI5DWB-B | 70cm | 09.09.2026 10:05 | 3 days 05:25:52 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 20 | KI5DWB-B | 70cm | 09.09.2026 10:05 | 3 days 05:25:52 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 21 | KI5DWB-B | 70cm | 09.09.2026 10:05 | 3 days 05:25:52 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 22 | KI5DWB-B | 70cm | 09.09.2026 10:05 | 3 days 05:25:52 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 23 | N1KPW-B | 70cm | 09.10.2026 04:10 | 2 days 11:20:27 s | DCS | A | 174.180.76.42 | ||||
| 24 | KC1TLT-B | 70cm | 09.10.2026 05:53 | 2 days 09:37:39 s | YSF | B | 73.218.252.5 | ||||
| 25 | N1RIJ-B | 70cm | 09.11.2026 06:58 | 1 days 08:33:02 s | DCS | B | 73.119.23.160 | ||||
| 26 | N1CML-D | Dongle | 09.11.2026 14:39 | 1 days 00:51:19 s | DCS | B | 71.181.83.8 | ||||
| 27 | W1KMC-B | 70cm | 09.12.2026 01:07 | 0 days 14:23:43 s | DMRMmdvm | B | 72.227.70.156 | ||||
| 28 | W6DS-B | 70cm | 09.12.2026 01:24 | 0 days 14:06:10 s | YSF | B | 68.5.232.126 | ||||
| 29 | KA1GWL-B | 70cm | 09.12.2026 01:36 | 0 days 13:54:23 s | DMRMmdvm | B | 72.92.252.171 | ||||
| 30 | N1TJN-B | 70cm | 09.12.2026 02:03 | 0 days 13:28:04 s | YSF | B | 24.218.143.37 | ||||
| 31 | KA1GWL-B | 70cm | 09.12.2026 02:27 | 0 days 13:03:35 s | YSF | B | 72.92.252.171 | ||||
| 32 | KO4ZIK-B | 70cm | 09.12.2026 03:01 | 0 days 12:29:11 s | DCS | C | 71.191.173.223 | ||||
| 33 | W1BKW-B | 70cm | 09.12.2026 03:15 | 0 days 12:15:14 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 34 | W1VEG-B | 70cm | 09.12.2026 03:31 | 0 days 11:59:56 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 35 | W1MUZ-B | 70cm | 09.12.2026 03:36 | 0 days 11:54:56 s | YSF | B | 216.212.123.130 | ||||
| 36 | KC1QMS-B | 70cm | 09.12.2026 13:52 | 0 days 11:46:16 s | YSF | B | 74.97.36.208 | ||||
| 37 | K1EJR-B | 70cm | 09.12.2026 03:48 | 0 days 11:42:18 s | YSF | B | 96.233.128.79 | ||||
| 38 | W1BEY-D | Dongle | 09.12.2026 04:02 | 0 days 11:28:39 s | DCS | B | 73.47.144.199 | ||||
| 39 | N1UMJ-B | 70cm | 09.12.2026 04:02 | 0 days 11:28:16 s | DMRMmdvm | B | 108.7.238.39 | ||||
| 40 | KC1YRM-B | 70cm | 09.12.2026 04:04 | 0 days 11:26:10 s | DMRMmdvm | B | 100.10.74.161 | ||||
| 41 | KC1YQN-B | 70cm | 09.12.2026 04:32 | 0 days 10:58:15 s | DMRMmdvm | B | 174.168.199.71 | ||||
| 42 | N1VKQ-B | 70cm | 09.12.2026 07:21 | 0 days 08:10:07 s | YSF | B | 24.198.184.209 | ||||
| 43 | WO1VES-B | 70cm | 09.12.2026 07:24 | 0 days 08:06:26 s | DCS | B | 71.174.247.226 | ||||
| 44 | AA1QB-F | 09.12.2026 07:32 | 0 days 07:58:23 s | DCS | C | 68.0.246.52 | |||||
| 45 | N1BGK-B | 70cm | 09.12.2026 10:46 | 0 days 04:44:11 s | DMRMmdvm | B | 166.171.184.161 | ||||
| 46 | N1BGK-B | 70cm | 09.12.2026 10:46 | 0 days 04:44:10 s | YSF | B | 166.171.184.161 | ||||
| 47 | KB2NGU-B | 70cm | 09.12.2026 12:08 | 0 days 03:22:23 s | YSF | B | 141.155.159.250 | ||||
| 48 | N1VKQ-B | 70cm | 09.12.2026 12:37 | 0 days 02:53:09 s | YSF | B | 44.27.36.116 | ||||
| 49 | KF0WSS-B | 70cm | 09.12.2026 13:54 | 0 days 01:36:47 s | YSF | B | 178.156.249.85 | ||||
| 50 | KD1OQ-B | 70cm | 09.12.2026 15:00 | 0 days 00:30:43 s | YSF | B | 172.56.35.123 | ||||
