|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 01.04.2026 19:45 | 59 days 14:38:25 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 2 | KC1VAX-B | 70cm | 12.07.2025 13:33 | 28 days 15:55:24 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 3 | KC1VAX-B | 70cm | 01.04.2026 00:21 | 28 days 15:55:24 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 4 | KC1VAX-B | 70cm | 01.04.2026 21:15 | 28 days 15:55:24 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 12.07.2025 13:33 | 28 days 15:55:24 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 12.19.2025 21:35 | 28 days 15:55:24 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 12.07.2025 13:33 | 28 days 15:55:24 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 12.07.2025 13:33 | 28 days 15:55:24 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 12.07.2025 15:41 | 28 days 15:55:24 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 10 | KC1VAX-B | 70cm | 01.02.2026 13:09 | 28 days 15:55:24 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 11 | KB1WCK-B | 70cm | 12.26.2025 09:57 | 9 days 19:30:55 s | YSF | B | 73.218.252.5 | ||||
| 12 | KC1TLT-B | 70cm | 12.26.2025 09:57 | 9 days 19:30:54 s | YSF | B | 73.218.252.5 | ||||
| 13 | KA1MXL-D | Dongle | 12.31.2025 13:16 | 4 days 16:12:27 s | DCS | B | 68.0.247.194 | ||||
| 14 | KI5DWB-B | 70cm | 12.31.2025 15:08 | 4 days 14:20:46 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 15 | KI5DWB-B | 70cm | 12.31.2025 15:08 | 4 days 14:20:46 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 16 | KI5DWB-B | 70cm | 01.01.2026 17:49 | 4 days 14:20:46 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 17 | KI5DWB-B | 70cm | 12.31.2025 15:08 | 4 days 14:20:46 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 18 | KI5DWB-B | 70cm | 12.31.2025 15:08 | 4 days 14:20:46 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 19 | KI5DWB-B | 70cm | 12.31.2025 15:08 | 4 days 14:20:46 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 20 | KC1VAX-B | 70cm | 01.04.2026 20:07 | 4 days 10:45:48 s | IMRS | B | 98.182.52.2 | ||||
| 21 | KB1AWZ-B | 70cm | 01.04.2026 14:02 | 2 days 20:31:59 s | YSF | B | 108.34.168.207 | ||||
| 22 | KC1QMS-B | 70cm | 01.04.2026 19:29 | 1 days 17:16:17 s | YSF | B | 74.103.246.34 | ||||
| 23 | WO1VES-B | 70cm | 01.05.2026 01:19 | 1 days 12:58:02 s | YSF | B | 71.174.215.171 | ||||
| 24 | W1BEY-D | Dongle | 01.04.2026 03:27 | 1 days 02:01:08 s | DCS | B | 73.47.144.199 | ||||
| 25 | KC1VAX-B | 70cm | 01.04.2026 13:12 | 0 days 16:15:54 s | YSF | B | 24.147.12.48 | ||||
| 26 | N1NW-B | 70cm | 01.04.2026 19:17 | 0 days 12:57:19 s | YSF | B | 107.107.58.254 | ||||
| 27 | N1YPM-B | 70cm | 01.05.2026 02:30 | 0 days 02:58:26 s | DMRMmdvm | B | 129.222.243.64 | ||||
| 28 | WO1VES-B | 70cm | 01.05.2026 02:31 | 0 days 02:57:46 s | DCS | B | 71.174.215.171 | ||||
| 29 | CD3NEB-B | 70cm | 01.05.2026 02:49 | 0 days 02:39:26 s | DMRMmdvm | B | 186.106.168.240 | ||||
| 30 | N1VKQ-B | 70cm | 01.05.2026 02:58 | 0 days 02:30:53 s | YSF | B | 24.198.184.209 | ||||
| 31 | W1BFT-B | 70cm | 01.05.2026 03:00 | 0 days 02:28:03 s | DMRMmdvm | B | 108.49.51.119 | ||||
| 32 | N2BTB-B | 70cm | 01.05.2026 03:00 | 0 days 02:28:01 s | DMRMmdvm | B | 75.134.74.75 | ||||
| 33 | KC1SUI-P | 01.05.2026 03:03 | 0 days 02:25:53 s | DCS | B | 108.7.190.182 | |||||
| 34 | W1BKW-B | 70cm | 01.05.2026 03:07 | 0 days 02:21:48 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 35 | W1KMC-B | 70cm | 01.05.2026 03:11 | 0 days 02:17:31 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 36 | K1WGU-B | 70cm | 01.05.2026 03:16 | 0 days 02:11:59 s | DMRMmdvm | D | 71.174.228.128 | ||||
| 37 | N1VKQ-B | 70cm | 01.05.2026 03:41 | 0 days 01:47:09 s | YSF | B | 71.161.101.219 | ||||
| 38 | W4MC-B | 70cm | 01.05.2026 03:44 | 0 days 01:44:34 s | DCS | B | 173.53.66.99 | ||||
| 39 | KE1IU-Q | 01.05.2026 03:44 | 0 days 01:44:19 s | DCS | B | 76.119.32.239 | |||||
| 40 | N1UMJ-B | 70cm | 01.05.2026 03:45 | 0 days 01:43:23 s | DMRMmdvm | 173.76.6.89 | |||||
| 41 | W1MUZ-B | 70cm | 01.05.2026 03:47 | 0 days 01:41:42 s | YSF | B | 216.212.123.130 | ||||
| 42 | N1EO-B | 70cm | 01.05.2026 04:01 | 0 days 01:27:32 s | YSF | B | 65.175.196.84 | ||||
| 43 | N1NTM-B | 70cm | 01.05.2026 04:06 | 0 days 01:22:40 s | DCS | B | 172.56.115.6 | ||||
| 44 | W1VEG-B | 70cm | 01.05.2026 04:06 | 0 days 01:22:32 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 45 | N1KPW-B | 70cm | 01.05.2026 04:34 | 0 days 00:54:15 s | DCS | B | 73.114.41.11 | ||||
| 46 | W1FIC-B | 70cm | 01.05.2026 04:35 | 0 days 00:53:45 s | DCS | B | 74.104.173.101 | ||||
| 47 | W1JOP-B | 70cm | 01.05.2026 04:52 | 0 days 00:36:24 s | DCS | B | 73.249.142.183 | ||||
| 48 | KA1MXL-B | 70cm | 01.05.2026 04:52 | 0 days 00:36:10 s | DCS | B | 68.0.247.194 | ||||
| 49 | KN4DS-B | 70cm | 01.05.2026 04:53 | 0 days 00:35:20 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 50 | N1CML-D | Dongle | 01.05.2026 05:13 | 0 days 00:15:49 s | DCS | B | 216.79.92.17 | ||||
