|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1TLT-B | 70cm | 11.06.2025 14:49 | 8 days 15:48:32 s | YSF | B | 73.218.252.5 | ||||
| 2 | N1NW-B | 70cm | 11.14.2025 20:52 | 8 days 15:48:32 s | YSF | B | 166.171.187.158 | ||||
| 3 | KB1AWZ-B | 70cm | 11.12.2025 16:37 | 8 days 15:48:29 s | YSF | B | 108.34.168.207 | ||||
| 4 | KI5DWB-B | 70cm | 11.06.2025 14:49 | 8 days 15:48:28 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 5 | KI5DWB-B | 70cm | 11.06.2025 14:49 | 8 days 15:48:28 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 6 | KI5DWB-B | 70cm | 11.11.2025 06:48 | 8 days 15:48:28 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 7 | KI5DWB-B | 70cm | 11.08.2025 13:06 | 8 days 15:48:28 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 8 | KI5DWB-B | 70cm | 11.11.2025 15:18 | 8 days 15:48:28 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 9 | KI5DWB-B | 70cm | 11.06.2025 14:49 | 8 days 15:48:28 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 10 | WO1VES-B | 70cm | 11.14.2025 21:36 | 8 days 15:48:27 s | YSF | B | 71.174.215.171 | ||||
| 11 | KC1VAX-B | 70cm | 11.14.2025 20:36 | 8 days 15:48:23 s | IMRS | B | 98.182.52.2 | ||||
| 12 | KC1VAX-B | 70cm | 11.12.2025 22:56 | 8 days 15:47:49 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 13 | KC1VAX-B | 70cm | 11.14.2025 21:42 | 8 days 15:47:45 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 14 | N1CML-D | Dongle | 11.08.2025 01:58 | 7 days 04:39:19 s | DCS | B | 70.105.245.58 | ||||
| 15 | KC1VAX-B | 70cm | 11.14.2025 15:49 | 4 days 08:26:57 s | YSF | B | 24.147.12.48 | ||||
| 16 | KC1QMS-B | 70cm | 11.14.2025 11:24 | 1 days 11:44:16 s | YSF | B | 74.103.246.34 | ||||
| 17 | KC1VAX-B | 70cm | 11.13.2025 20:23 | 1 days 10:14:21 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 18 | KC1VAX-B | 70cm | 11.14.2025 21:46 | 1 days 10:14:21 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 19 | KC1VAX-B | 70cm | 11.14.2025 13:29 | 1 days 10:14:21 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 20 | KC1VAX-B | 70cm | 11.13.2025 20:23 | 1 days 10:14:21 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 21 | KC1VAX-B | 70cm | 11.13.2025 20:23 | 1 days 10:14:21 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 22 | KC1VAX-B | 70cm | 11.13.2025 20:23 | 1 days 10:14:21 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 23 | KC1VAX-B | 70cm | 11.13.2025 20:23 | 1 days 10:14:21 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 24 | KC1VAX-B | 70cm | 11.13.2025 20:23 | 1 days 10:14:21 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 25 | KC1VAX-B | 70cm | 11.14.2025 15:35 | 1 days 10:14:21 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 26 | N1BGK-B | 70cm | 11.14.2025 21:01 | 0 days 23:50:12 s | YSF | B | 166.171.120.190 | ||||
| 27 | KA1IKK-B | 70cm | 11.14.2025 17:17 | 0 days 13:20:41 s | YSF | B | 73.143.125.152 | ||||
| 28 | N1AVF-D | Dongle | 11.14.2025 22:24 | 0 days 09:12:34 s | DCS | B | 38.7.154.197 | ||||
| 29 | N1VKQ-B | 70cm | 11.15.2025 02:13 | 0 days 04:24:21 s | YSF | B | 24.198.211.105 | ||||
| 30 | W1MUZ-B | 70cm | 11.15.2025 02:34 | 0 days 04:03:52 s | YSF | B | 216.212.123.130 | ||||
| 31 | N1VKQ-B | 70cm | 11.15.2025 02:50 | 0 days 03:47:40 s | YSF | B | 71.161.101.219 | ||||
| 32 | WO1VES-B | 70cm | 11.15.2025 02:52 | 0 days 03:45:36 s | DCS | B | 71.174.215.171 | ||||
| 33 | W1KMC-B | 70cm | 11.15.2025 02:57 | 0 days 03:40:53 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 34 | W1BKW-B | 70cm | 11.15.2025 02:58 | 0 days 03:40:17 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 35 | N1UMJ-B | 70cm | 11.15.2025 03:15 | 0 days 03:22:45 s | DMRMmdvm | B | 108.20.189.96 | ||||
| 36 | CD3NEB-B | 70cm | 11.15.2025 03:26 | 0 days 03:12:05 s | DMRMmdvm | B | 190.21.127.58 | ||||
| 37 | W4MC-B | 70cm | 11.15.2025 03:43 | 0 days 02:54:59 s | DCS | B | 173.53.66.99 | ||||
| 38 | KE1IU-Q | 11.15.2025 03:44 | 0 days 02:54:11 s | DCS | B | 76.119.32.239 | |||||
| 39 | W1FIC-B | 70cm | 11.15.2025 03:48 | 0 days 02:50:01 s | DCS | B | 74.104.173.101 | ||||
| 40 | N1NTM-B | 70cm | 11.15.2025 03:50 | 0 days 02:47:47 s | DCS | B | 172.56.119.220 | ||||
| 41 | KB1WCK-B | 70cm | 11.15.2025 03:58 | 0 days 02:39:23 s | YSF | B | 73.218.252.5 | ||||
| 42 | W1BEY-D | Dongle | 11.15.2025 04:07 | 0 days 02:30:56 s | DCS | B | 73.47.144.199 | ||||
| 43 | KC1SUI-P | 11.15.2025 04:20 | 0 days 02:17:18 s | DCS | B | 108.7.190.182 | |||||
| 44 | KN4DS-B | 70cm | 11.15.2025 04:24 | 0 days 02:13:44 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 45 | N1KPW-B | 70cm | 11.15.2025 04:26 | 0 days 02:11:43 s | DCS | B | 73.114.41.11 | ||||
| 46 | W1JOP-B | 70cm | 11.15.2025 04:40 | 0 days 01:57:21 s | DCS | B | 73.249.142.183 | ||||
| 47 | W1BFT-B | 70cm | 11.15.2025 04:59 | 0 days 01:38:22 s | DMRMmdvm | B | 108.49.51.119 | ||||
| 48 | PA7LIM-D | Dongle | 11.15.2025 05:46 | 0 days 00:51:58 s | DCS | B | 152.37.166.173 | ||||
