|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1VAX-B | 70cm | 12.04.2025 16:32 | 28 days 18:20:43 s | IMRS | B | 98.182.52.2 | ||||
| 2 | KC1VAX-B | 70cm | 12.02.2025 15:37 | 28 days 18:20:09 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 3 | KC1VAX-B | 70cm | 12.04.2025 13:55 | 28 days 18:20:05 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 4 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 17 days 18:44:00 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 5 | KC1VAX-B | 70cm | 12.04.2025 14:11 | 17 days 18:44:00 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 12.04.2025 08:08 | 17 days 18:44:00 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 11.22.2025 15:12 | 17 days 18:44:00 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 17 days 18:44:00 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 17 days 18:44:00 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 10 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 17 days 18:44:00 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 11 | KC1VAX-B | 70cm | 12.05.2025 05:46 | 17 days 18:44:00 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 12 | KC1VAX-B | 70cm | 12.05.2025 07:52 | 17 days 18:44:00 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 13 | N1CML-D | Dongle | 11.22.2025 12:32 | 12 days 20:38:01 s | DCS | B | 70.105.245.58 | ||||
| 14 | KC1TLT-B | 70cm | 11.24.2025 04:33 | 11 days 04:36:42 s | YSF | B | 73.218.252.5 | ||||
| 15 | KB1WCK-B | 70cm | 11.26.2025 11:46 | 8 days 21:24:10 s | YSF | B | 73.218.252.5 | ||||
| 16 | KB1AWZ-B | 70cm | 12.03.2025 12:28 | 7 days 15:14:36 s | YSF | B | 108.34.168.207 | ||||
| 17 | WO1VES-B | 70cm | 12.04.2025 19:50 | 7 days 15:04:48 s | YSF | B | 71.174.215.171 | ||||
| 18 | KC1VAX-B | 70cm | 12.04.2025 14:12 | 1 days 19:02:50 s | YSF | B | 24.147.12.48 | ||||
| 19 | KI5DWB-B | 70cm | 12.03.2025 15:07 | 1 days 18:03:07 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 20 | KI5DWB-B | 70cm | 12.03.2025 15:07 | 1 days 18:03:07 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 21 | KI5DWB-B | 70cm | 12.03.2025 15:07 | 1 days 18:03:07 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 22 | KI5DWB-B | 70cm | 12.03.2025 15:07 | 1 days 18:03:07 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 23 | KI5DWB-B | 70cm | 12.03.2025 15:07 | 1 days 18:03:07 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 24 | KI5DWB-B | 70cm | 12.03.2025 15:07 | 1 days 18:03:07 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 25 | N1AVF-D | Dongle | 12.04.2025 08:12 | 1 days 00:57:59 s | DCS | B | 38.7.154.197 | ||||
| 26 | KC1QMS-B | 70cm | 12.04.2025 20:48 | 0 days 15:47:00 s | YSF | B | 74.103.246.34 | ||||
| 27 | N1NW-B | 70cm | 12.04.2025 23:34 | 0 days 09:35:53 s | YSF | B | 107.107.61.193 | ||||
| 28 | W1MUZ-B | 70cm | 12.05.2025 02:02 | 0 days 07:07:53 s | YSF | B | 216.212.123.130 | ||||
| 29 | WO1VES-B | 70cm | 12.05.2025 02:36 | 0 days 06:34:34 s | DCS | B | 71.174.215.171 | ||||
| 30 | W1KMC-B | 70cm | 12.05.2025 02:43 | 0 days 06:27:14 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 31 | CD3NEB-B | 70cm | 12.05.2025 02:49 | 0 days 06:21:08 s | DMRMmdvm | B | 201.189.82.119 | ||||
| 32 | KC1SOO-B | 70cm | 12.05.2025 02:55 | 0 days 06:15:21 s | YSF | B | 73.238.61.241 | ||||
| 33 | KC1SUI-P | 12.05.2025 03:08 | 0 days 06:01:40 s | DCS | B | 108.7.190.182 | |||||
| 34 | N1YPM-B | 70cm | 12.05.2025 03:13 | 0 days 05:56:53 s | DMRMmdvm | B | 129.222.240.141 | ||||
| 35 | W1BKW-B | 70cm | 12.05.2025 03:14 | 0 days 05:55:54 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 36 | N1UMJ-B | 70cm | 12.05.2025 03:15 | 0 days 05:55:13 s | DMRMmdvm | B | 108.20.189.96 | ||||
| 37 | N1NTM-B | 70cm | 12.05.2025 03:16 | 0 days 05:53:54 s | DCS | B | 172.56.116.158 | ||||
| 38 | W4MC-B | 70cm | 12.05.2025 03:43 | 0 days 05:27:15 s | DCS | B | 173.53.66.99 | ||||
| 39 | KE1IU-Q | 12.05.2025 03:44 | 0 days 05:26:30 s | DCS | B | 76.119.32.239 | |||||
| 40 | W1JOP-B | 70cm | 12.05.2025 03:55 | 0 days 05:15:22 s | DCS | B | 73.249.142.183 | ||||
| 41 | W1VEG-B | 70cm | 12.05.2025 04:06 | 0 days 05:04:18 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 42 | N1VKQ-B | 70cm | 12.05.2025 04:12 | 0 days 04:57:57 s | YSF | B | 24.198.184.209 | ||||
| 43 | KN4DS-B | 70cm | 12.05.2025 04:24 | 0 days 04:46:03 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 44 | W1FIC-B | 70cm | 12.05.2025 04:34 | 0 days 04:36:19 s | DCS | B | 74.104.173.101 | ||||
| 45 | N1KPW-B | 70cm | 12.05.2025 04:57 | 0 days 04:12:56 s | DCS | B | 73.114.41.11 | ||||
| 46 | W1BFT-B | 70cm | 12.05.2025 04:59 | 0 days 04:10:41 s | DMRMmdvm | B | 108.49.51.119 | ||||
| 47 | K1TWH-B | 70cm | 12.05.2025 06:21 | 0 days 02:48:47 s | DCS | B | 174.169.200.29 | ||||
| 48 | KC1QMS-B | 70cm | 12.05.2025 08:38 | 0 days 00:32:29 s | YSF | B | 74.103.246.34 | ||||
