XLX Multiprotocol Gateway Reflector
   XLX097 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 104 days 19:48:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1VAX-B 70cm 02.19.2026 08:12 104 days 19:47:33 s DMRMmdvm B 45.77.95.249
2 United StatesUnited States KC1VAX-B 70cm 02.19.2026 07:34 16 days 11:58:02 s DMRMmdvm A 155.138.240.150
3 United StatesUnited States KC1VAX-B 70cm 02.18.2026 20:31 16 days 11:58:02 s DMRMmdvm C 155.138.240.150
4 United StatesUnited States KC1VAX-B 70cm 02.06.2026 12:48 16 days 11:58:02 s DMRMmdvm D 155.138.240.150
5 United StatesUnited States KC1VAX-B 70cm 02.19.2026 00:26 16 days 11:58:02 s DMRMmdvm F 155.138.240.150
6 United StatesUnited States KC1VAX-B 70cm 02.19.2026 09:13 16 days 11:58:02 s DMRMmdvm B 155.138.240.150
7 United StatesUnited States KC1VAX-B 70cm 02.06.2026 12:48 16 days 11:58:02 s DMRMmdvm G 155.138.240.150
8 United StatesUnited States KC1VAX-B 70cm 02.19.2026 07:42 16 days 11:58:02 s DMRMmdvm H 155.138.240.150
9 United StatesUnited States KC1VAX-B 70cm 02.11.2026 08:45 16 days 11:58:02 s DMRMmdvm J 155.138.240.150
10 United StatesUnited States KC1VAX-B 70cm 02.16.2026 17:14 16 days 11:58:02 s DMRMmdvm I 155.138.240.150
11 United StatesUnited States KI5DWB-B 70cm 02.11.2026 15:08 7 days 19:30:00 s DMRMmdvm D 86.63.149.47
12 United StatesUnited States KI5DWB-B 70cm 02.11.2026 15:08 7 days 19:30:00 s DMRMmdvm H 86.63.149.47
13 United StatesUnited States KI5DWB-B 70cm 02.11.2026 15:08 7 days 19:30:00 s DMRMmdvm F 86.63.149.47
14 United StatesUnited States KI5DWB-B 70cm 02.11.2026 15:08 7 days 19:30:00 s DMRMmdvm C 86.63.149.47
15 United StatesUnited States KI5DWB-B 70cm 02.11.2026 15:08 7 days 19:30:00 s DMRMmdvm I 86.63.149.47
16 United StatesUnited States KI5DWB-B 70cm 02.11.2026 15:08 7 days 19:30:00 s DMRMmdvm G 86.63.149.47
17 United StatesUnited States KC1QMS-B 70cm 02.18.2026 20:05 7 days 06:36:41 s YSF B 74.97.32.61
18 United StatesUnited States N1AVF-D Dongle 02.12.2026 19:23 6 days 15:14:47 s DCS B 67.49.68.240
19 United StatesUnited States KX1B-C 2m 02.15.2026 14:41 3 days 19:56:35 s DCS B 174.168.170.229
20 United StatesUnited States WO1VES-B 70cm 02.18.2026 20:24 1 days 17:40:59 s YSF B 71.174.215.171
21 United StatesUnited States N1NW-B 70cm 02.18.2026 01:24 1 days 09:13:06 s YSF B 107.107.56.59
22 United StatesUnited States W1FIC-B 70cm 02.18.2026 19:38 1 days 06:01:55 s DCS B 74.104.173.101
23 United StatesUnited States N1KPW-B 70cm 02.18.2026 04:36 1 days 06:01:49 s DCS B 73.114.41.11
24 United StatesUnited States W1KMC-B 70cm 02.19.2026 02:14 0 days 08:23:29 s DMRMmdvm B 67.255.67.185
25 United StatesUnited States W1BKW-B 70cm 02.19.2026 02:25 0 days 08:12:39 s DMRMmdvm B 76.179.135.63
26 United StatesUnited States N1EO-B 70cm 02.19.2026 02:35 0 days 08:02:59 s YSF B 65.175.196.84
27 United StatesUnited States W1BEY-D Dongle 02.19.2026 02:37 0 days 08:00:39 s DCS B 73.47.144.199
28 United StatesUnited States KC1WYK-B 70cm 02.19.2026 03:06 0 days 07:31:26 s DMRMmdvm B 24.91.153.144
29 United StatesUnited States W1RAC-B 70cm 02.19.2026 03:06 0 days 07:31:18 s YSF B 98.182.52.2
30 United StatesUnited States KB1AWZ-B 70cm 02.19.2026 03:13 0 days 07:24:17 s YSF B 108.34.168.207
31 United StatesUnited States WO1VES-B 70cm 02.19.2026 03:28 0 days 07:09:26 s DCS B 71.174.215.171
32 United StatesUnited States KC1TLT-B 70cm 02.19.2026 03:30 0 days 07:07:10 s YSF B 73.218.252.5
33 United StatesUnited States W1MUZ-B 70cm 02.19.2026 03:36 0 days 07:01:04 s YSF B 216.212.123.130
34 United StatesUnited States KB1WCK-B 70cm 02.19.2026 03:39 0 days 06:58:11 s YSF B 73.218.252.5
35 United StatesUnited States N1VKQ-B 70cm 02.19.2026 03:43 0 days 06:54:11 s YSF B 44.27.36.116
36 United StatesUnited States KE1IU-Q 02.19.2026 03:46 0 days 06:51:34 s DCS B 76.119.32.239
37 United StatesUnited States N1RIJ-B 70cm 02.19.2026 03:49 0 days 06:48:34 s DCS B 73.119.23.160
38 United StatesUnited States N1NTM-B 70cm 02.19.2026 03:54 0 days 06:43:28 s DCS B 172.56.115.118
39 United StatesUnited States K1EJR-B 70cm 02.19.2026 04:00 0 days 06:37:58 s YSF B 96.233.128.79
40 United StatesUnited States KC1VAX-B 70cm 02.19.2026 10:17 0 days 06:37:31 s YSF B 24.147.87.129
41 United StatesUnited States N1UMJ-B 70cm 02.19.2026 04:02 0 days 06:35:16 s DMRMmdvm B 173.76.6.89
42 United StatesUnited States W1VEG-B 70cm 02.19.2026 04:44 0 days 05:53:43 s DMRMmdvm B 24.62.49.147
43 United StatesUnited States KN4DS-B 70cm 02.19.2026 04:53 0 days 05:44:43 s DMRMmdvm A 66.217.222.197
44 United StatesUnited States N2BTB-B 70cm 02.19.2026 06:05 0 days 04:32:18 s DMRMmdvm B 73.114.40.213
45 United StatesUnited States N1VKQ-B 70cm 02.19.2026 09:49 0 days 00:48:38 s YSF B 24.198.184.209
46 United StatesUnited States KA1MXL-B 70cm 02.19.2026 10:36 0 days 00:01:44 s DCS B 68.0.247.194
RCalise@cox.net