XLX Multiprotocol Gateway Reflector
   XLX097 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 49 days 23:36:56
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1VAX-B 70cm 12.24.2025 21:16 49 days 23:35:56 s DMRMmdvm B 45.77.95.249
2 United StatesUnited States KC1VAX-B 70cm 12.07.2025 13:33 19 days 00:52:55 s DMRMmdvm A 155.138.240.150
3 United StatesUnited States KC1VAX-B 70cm 12.26.2025 13:13 19 days 00:52:55 s DMRMmdvm C 155.138.240.150
4 United StatesUnited States KC1VAX-B 70cm 12.26.2025 14:16 19 days 00:52:55 s DMRMmdvm B 155.138.240.150
5 United StatesUnited States KC1VAX-B 70cm 12.07.2025 13:33 19 days 00:52:55 s DMRMmdvm D 155.138.240.150
6 United StatesUnited States KC1VAX-B 70cm 12.19.2025 21:35 19 days 00:52:55 s DMRMmdvm F 155.138.240.150
7 United StatesUnited States KC1VAX-B 70cm 12.07.2025 13:33 19 days 00:52:55 s DMRMmdvm G 155.138.240.150
8 United StatesUnited States KC1VAX-B 70cm 12.07.2025 13:33 19 days 00:52:55 s DMRMmdvm H 155.138.240.150
9 United StatesUnited States KC1VAX-B 70cm 12.07.2025 15:41 19 days 00:52:55 s DMRMmdvm I 155.138.240.150
10 United StatesUnited States KC1VAX-B 70cm 12.23.2025 12:33 19 days 00:52:55 s DMRMmdvm J 155.138.240.150
11 United StatesUnited States KC1VAX-B 70cm 12.26.2025 11:29 16 days 13:05:35 s IMRS B 98.182.52.2
12 United StatesUnited States N1CML-D Dongle 12.15.2025 06:42 11 days 07:43:45 s DCS B 70.105.245.58
13 United StatesUnited States KI5DWB-B 70cm 12.17.2025 15:07 8 days 23:18:48 s DMRMmdvm F 86.63.149.47
14 United StatesUnited States KI5DWB-B 70cm 12.18.2025 16:55 8 days 23:18:48 s DMRMmdvm D 86.63.149.47
15 United StatesUnited States KI5DWB-B 70cm 12.17.2025 15:07 8 days 23:18:48 s DMRMmdvm H 86.63.149.47
16 United StatesUnited States KI5DWB-B 70cm 12.17.2025 15:07 8 days 23:18:48 s DMRMmdvm I 86.63.149.47
17 United StatesUnited States KI5DWB-B 70cm 12.24.2025 14:57 8 days 23:18:48 s DMRMmdvm C 86.63.149.47
18 United StatesUnited States KI5DWB-B 70cm 12.17.2025 15:07 8 days 23:18:48 s DMRMmdvm G 86.63.149.47
19 United StatesUnited States WO1VES-B 70cm 12.26.2025 11:29 8 days 11:00:08 s YSF B 71.174.215.171
20 United StatesUnited States KC1QMS-B 70cm 12.24.2025 13:01 4 days 21:13:59 s YSF B 74.103.246.34
21 United StatesUnited States N1AVF-D Dongle 12.22.2025 00:37 4 days 13:48:32 s DCS B 38.7.154.197
22 United StatesUnited States N1NW-B 70cm 12.25.2025 15:09 4 days 02:46:45 s YSF B 107.107.58.254
23 United StatesUnited States KB1AWZ-B 70cm 12.24.2025 12:25 2 days 09:53:38 s YSF B 108.34.168.207
24 United StatesUnited States KC1VAX-B 70cm 12.24.2025 10:58 2 days 03:27:59 s YSF B 24.147.12.48
25 United StatesUnited States KA1MXL-D Dongle 12.24.2025 15:11 1 days 23:15:13 s DCS B 68.0.247.194
26 United StatesUnited States W1BEY-D Dongle 12.25.2025 02:48 1 days 11:37:48 s DCS B 73.47.144.199
27 United StatesUnited States KC1QMS-B 70cm 12.26.2025 11:29 0 days 18:06:12 s YSF B 74.103.246.34
28 United StatesUnited States WO1VES-B 70cm 12.26.2025 02:45 0 days 11:41:03 s DCS B 71.174.215.171
29 United StatesUnited States KC1SUI-P 12.26.2025 03:05 0 days 11:20:28 s DCS B 108.7.190.182
30 United StatesUnited States W1KMC-B 70cm 12.26.2025 03:11 0 days 11:15:01 s DMRMmdvm B 67.255.67.185
31 United StatesUnited States N1YPM-B 70cm 12.26.2025 03:22 0 days 11:04:22 s DMRMmdvm B 129.222.240.145
32 United StatesUnited States W1BKW-B 70cm 12.26.2025 03:24 0 days 11:02:19 s DMRMmdvm B 76.179.135.63
33 United StatesUnited States N1NTM-B 70cm 12.26.2025 03:29 0 days 10:56:40 s DCS B 172.56.112.244
34 United StatesUnited States N1VKQ-B 70cm 12.26.2025 03:30 0 days 10:56:00 s YSF B 24.198.184.209
35 United StatesUnited States N1VKQ-B 70cm 12.26.2025 03:34 0 days 10:51:47 s YSF B 71.161.101.219
36 United StatesUnited States W4MC-B 70cm 12.26.2025 03:43 0 days 10:43:08 s DCS B 173.53.66.99
37 United StatesUnited States KE1IU-Q 12.26.2025 03:44 0 days 10:42:16 s DCS B 76.119.32.239
38 United StatesUnited States N1UMJ-B 70cm 12.26.2025 03:45 0 days 10:40:57 s DMRMmdvm B 173.76.6.89
39 United StatesUnited States W1VEG-B 70cm 12.26.2025 04:06 0 days 10:20:06 s DMRMmdvm B 24.62.49.147
40 United StatesUnited States N1KPW-B 70cm 12.26.2025 04:33 0 days 09:52:51 s DCS B 73.114.41.11
41 United StatesUnited States W1FIC-B 70cm 12.26.2025 04:34 0 days 09:52:06 s DCS B 74.104.173.101
42 United StatesUnited States KN4DS-B 70cm 12.26.2025 04:53 0 days 09:32:46 s DMRMmdvm A 66.217.222.197
43 United StatesUnited States W1BFT-B 70cm 12.26.2025 04:59 0 days 09:26:33 s DMRMmdvm B 108.49.51.119
44 ChileChile CD3NEB-B 70cm 12.26.2025 06:22 0 days 08:04:10 s DMRMmdvm B 186.106.176.80
45 United StatesUnited States KA1MXL-M 12.26.2025 09:47 0 days 04:39:07 s DCS B 68.0.247.194
46 United StatesUnited States KB1WCK-B 70cm 12.26.2025 09:57 0 days 04:28:26 s YSF B 73.218.252.5
47 United StatesUnited States KC1TLT-B 70cm 12.26.2025 09:57 0 days 04:28:25 s YSF B 73.218.252.5
RCalise@cox.net