|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KC1TLT-B | 70cm | 11.06.2025 14:49 | 15 days 14:44:32 s | YSF | B | 73.218.252.5 | ||||
| 2 | N1NW-B | 70cm | 11.21.2025 20:55 | 15 days 14:44:32 s | YSF | B | 166.171.187.158 | ||||
| 3 | WO1VES-B | 70cm | 11.21.2025 21:12 | 15 days 14:44:27 s | YSF | B | 71.174.215.171 | ||||
| 4 | KC1VAX-B | 70cm | 11.21.2025 20:31 | 15 days 14:44:23 s | IMRS | B | 98.182.52.2 | ||||
| 5 | KC1VAX-B | 70cm | 11.21.2025 07:51 | 15 days 14:43:49 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 6 | KC1VAX-B | 70cm | 11.21.2025 22:18 | 15 days 14:43:45 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 7 | N1CML-D | Dongle | 11.08.2025 01:58 | 14 days 03:35:19 s | DCS | B | 70.105.245.58 | ||||
| 8 | KB1WCK-B | 70cm | 11.15.2025 03:58 | 7 days 01:35:23 s | YSF | B | 73.218.252.5 | ||||
| 9 | W1BEY-D | Dongle | 11.17.2025 04:32 | 5 days 01:01:53 s | DCS | B | 73.47.144.199 | ||||
| 10 | KC1QMS-B | 70cm | 11.21.2025 21:51 | 5 days 00:46:55 s | YSF | B | 74.103.246.34 | ||||
| 11 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 4 days 15:07:40 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 12 | KC1VAX-B | 70cm | 11.21.2025 15:49 | 4 days 15:07:40 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 13 | KC1VAX-B | 70cm | 11.21.2025 20:32 | 4 days 15:07:40 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 14 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 4 days 15:07:40 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 15 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 4 days 15:07:40 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 16 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 4 days 15:07:40 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 17 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 4 days 15:07:40 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 18 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 4 days 15:07:40 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 19 | KC1VAX-B | 70cm | 11.21.2025 13:35 | 4 days 15:07:40 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 20 | KI5DWB-B | 70cm | 11.20.2025 10:12 | 1 days 19:21:42 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 21 | KI5DWB-B | 70cm | 11.20.2025 10:12 | 1 days 19:21:42 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 22 | KI5DWB-B | 70cm | 11.20.2025 10:12 | 1 days 19:21:42 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 23 | KI5DWB-B | 70cm | 11.20.2025 10:12 | 1 days 19:21:42 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 24 | KI5DWB-B | 70cm | 11.20.2025 10:12 | 1 days 19:21:42 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 25 | KI5DWB-B | 70cm | 11.20.2025 10:12 | 1 days 19:21:42 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 26 | KC1VAX-B | 70cm | 11.20.2025 21:12 | 1 days 08:22:06 s | YSF | B | 24.147.12.48 | ||||
| 27 | KB1AWZ-B | 70cm | 11.21.2025 04:33 | 1 days 01:01:13 s | YSF | B | 108.34.168.207 | ||||
| 28 | N1AVF-D | Dongle | 11.21.2025 18:22 | 0 days 15:40:32 s | DCS | B | 38.7.154.197 | ||||
| 29 | KC1QMS-B | 70cm | 11.21.2025 21:50 | 0 days 07:44:08 s | YSF | B | 74.103.246.34 | ||||
| 30 | W1KMC-B | 70cm | 11.22.2025 01:21 | 0 days 04:12:54 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 31 | N1VKQ-B | 70cm | 11.22.2025 02:07 | 0 days 03:26:44 s | YSF | B | 24.198.184.209 | ||||
| 32 | W1MUZ-B | 70cm | 11.22.2025 02:08 | 0 days 03:25:38 s | YSF | B | 216.212.123.130 | ||||
| 33 | N1VKQ-B | 70cm | 11.22.2025 02:11 | 0 days 03:22:38 s | YSF | B | 71.161.101.219 | ||||
| 34 | AC1TZ-B | 70cm | 11.22.2025 02:47 | 0 days 02:46:39 s | YSF | B | 24.218.143.37 | ||||
| 35 | CD3NEB-B | 70cm | 11.22.2025 02:49 | 0 days 02:44:47 s | DMRMmdvm | B | 201.189.68.49 | ||||
| 36 | N1UMJ-B | 70cm | 11.22.2025 03:15 | 0 days 02:18:43 s | DMRMmdvm | B | 108.20.189.96 | ||||
| 37 | KC1SOO-B | 70cm | 11.22.2025 03:18 | 0 days 02:15:49 s | YSF | B | 73.238.61.241 | ||||
| 38 | W1BKW-B | 70cm | 11.22.2025 03:27 | 0 days 02:06:30 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 39 | WO1VES-B | 70cm | 11.22.2025 03:28 | 0 days 02:05:56 s | DCS | B | 71.174.215.171 | ||||
| 40 | N1YPM-B | 70cm | 11.22.2025 03:52 | 0 days 01:41:56 s | DMRMmdvm | B | 129.222.240.69 | ||||
| 41 | KE1IU-Q | 11.22.2025 04:01 | 0 days 01:33:14 s | DCS | B | 76.119.32.239 | |||||
| 42 | W4MC-B | 70cm | 11.22.2025 04:01 | 0 days 01:33:14 s | DCS | B | 173.53.66.99 | ||||
| 43 | W1FIC-B | 70cm | 11.22.2025 04:01 | 0 days 01:33:05 s | DCS | B | 74.104.173.101 | ||||
| 44 | W1VEG-B | 70cm | 11.22.2025 04:06 | 0 days 01:27:53 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 45 | KC1SUI-P | 11.22.2025 04:20 | 0 days 01:13:21 s | DCS | B | 108.7.190.182 | |||||
| 46 | KN4DS-B | 70cm | 11.22.2025 04:24 | 0 days 01:09:42 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 47 | N1KPW-B | 70cm | 11.22.2025 04:26 | 0 days 01:07:34 s | DCS | B | 73.114.41.11 | ||||
| 48 | N1NTM-B | 70cm | 11.22.2025 04:30 | 0 days 01:03:44 s | DCS | B | 172.56.119.12 | ||||
| 49 | W1JOP-B | 70cm | 11.22.2025 04:37 | 0 days 00:57:08 s | DCS | B | 73.249.142.183 | ||||
| 50 | W1BFT-B | 70cm | 11.22.2025 04:59 | 0 days 00:34:27 s | DMRMmdvm | B | 108.49.51.119 | ||||
