|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | N1NW-B | 70cm | 12.01.2025 19:31 | 25 days 17:03:28 s | YSF | B | 166.171.187.158 | ||||
| 2 | KC1VAX-B | 70cm | 12.01.2025 19:57 | 25 days 17:03:19 s | IMRS | B | 98.182.52.2 | ||||
| 3 | KC1VAX-B | 70cm | 12.01.2025 23:35 | 25 days 17:02:45 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 4 | KC1VAX-B | 70cm | 12.01.2025 21:00 | 25 days 17:02:41 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 5 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 14 days 17:26:36 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 6 | KC1VAX-B | 70cm | 12.01.2025 15:42 | 14 days 17:26:36 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 7 | KC1VAX-B | 70cm | 12.01.2025 15:45 | 14 days 17:26:36 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 11.22.2025 15:12 | 14 days 17:26:36 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 14 days 17:26:36 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 10 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 14 days 17:26:36 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 11 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 14 days 17:26:36 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 12 | KC1VAX-B | 70cm | 11.24.2025 05:57 | 14 days 17:26:36 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 13 | KC1VAX-B | 70cm | 12.02.2025 05:18 | 14 days 17:26:36 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 14 | N1CML-D | Dongle | 11.22.2025 12:32 | 9 days 19:20:37 s | DCS | B | 70.105.245.58 | ||||
| 15 | KI5DWB-B | 70cm | 11.23.2025 15:40 | 8 days 16:12:18 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 16 | KI5DWB-B | 70cm | 11.23.2025 15:40 | 8 days 16:12:18 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 17 | KI5DWB-B | 70cm | 11.23.2025 15:40 | 8 days 16:12:18 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 18 | KC1TLT-B | 70cm | 11.24.2025 04:33 | 8 days 03:19:18 s | YSF | B | 73.218.252.5 | ||||
| 19 | N1AVF-D | Dongle | 11.25.2025 03:52 | 7 days 04:00:42 s | DCS | B | 38.7.154.197 | ||||
| 20 | KB1WCK-B | 70cm | 11.26.2025 11:46 | 5 days 20:06:46 s | YSF | B | 73.218.252.5 | ||||
| 21 | KB1AWZ-B | 70cm | 11.28.2025 19:26 | 4 days 13:57:12 s | YSF | B | 108.34.168.207 | ||||
| 22 | WO1VES-B | 70cm | 12.01.2025 17:39 | 4 days 13:47:24 s | YSF | B | 71.174.215.171 | ||||
| 23 | KC1QMS-B | 70cm | 12.01.2025 09:38 | 2 days 16:02:54 s | YSF | B | 74.103.246.34 | ||||
| 24 | KI5DWB-B | 70cm | 12.01.2025 22:58 | 0 days 08:54:54 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 25 | KI5DWB-B | 70cm | 12.01.2025 22:58 | 0 days 08:54:54 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 26 | KI5DWB-B | 70cm | 12.01.2025 22:58 | 0 days 08:54:54 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 27 | W1KMC-B | 70cm | 12.02.2025 02:24 | 0 days 05:28:50 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 28 | W1MUZ-B | 70cm | 12.02.2025 02:40 | 0 days 05:12:17 s | YSF | B | 216.212.123.130 | ||||
| 29 | CD3NEB-B | 70cm | 12.02.2025 02:49 | 0 days 05:03:41 s | DMRMmdvm | B | 201.189.75.30 | ||||
| 30 | N1NTM-B | 70cm | 12.02.2025 03:05 | 0 days 04:47:40 s | DCS | B | 172.56.116.101 | ||||
| 31 | KC1SUI-P | 12.02.2025 03:08 | 0 days 04:44:18 s | DCS | B | 108.7.190.182 | |||||
| 32 | KC1SOO-B | 70cm | 12.02.2025 03:10 | 0 days 04:42:54 s | YSF | B | 73.238.61.241 | ||||
| 33 | N1UMJ-B | 70cm | 12.02.2025 03:15 | 0 days 04:37:39 s | DMRMmdvm | B | 108.20.189.96 | ||||
| 34 | WO1VES-B | 70cm | 12.02.2025 03:22 | 0 days 04:30:15 s | DCS | B | 71.174.215.171 | ||||
| 35 | N1VKQ-B | 70cm | 12.02.2025 03:28 | 0 days 04:24:23 s | YSF | B | 24.198.184.209 | ||||
| 36 | KC1VAX-B | 70cm | 12.02.2025 03:37 | 0 days 04:16:11 s | YSF | B | 24.147.12.48 | ||||
| 37 | W4MC-B | 70cm | 12.02.2025 03:43 | 0 days 04:09:56 s | DCS | B | 173.53.66.99 | ||||
| 38 | KE1IU-Q | 12.02.2025 03:44 | 0 days 04:09:07 s | DCS | B | 76.119.32.239 | |||||
| 39 | W1BKW-B | 70cm | 12.02.2025 03:47 | 0 days 04:05:36 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 40 | W1FIC-B | 70cm | 12.02.2025 03:48 | 0 days 04:04:55 s | DCS | B | 74.104.173.101 | ||||
| 41 | N1YPM-B | 70cm | 12.02.2025 03:51 | 0 days 04:01:41 s | DMRMmdvm | B | 129.222.242.9 | ||||
| 42 | W1JOP-B | 70cm | 12.02.2025 04:43 | 0 days 03:52:10 s | DCS | B | 73.249.142.183 | ||||
| 43 | W1VEG-B | 70cm | 12.02.2025 04:06 | 0 days 03:46:54 s | DMRMmdvm | B | 24.62.49.147 | ||||
| 44 | KN4DS-B | 70cm | 12.02.2025 04:24 | 0 days 03:28:28 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 45 | N1KPW-B | 70cm | 12.02.2025 04:57 | 0 days 02:55:29 s | DCS | B | 73.114.41.11 | ||||
| 46 | W1BFT-B | 70cm | 12.02.2025 05:00 | 0 days 02:53:03 s | DMRMmdvm | B | 108.49.51.119 | ||||
