|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | N1NW-B | 70cm | 11.24.2025 19:37 | 18 days 17:37:52 s | YSF | B | 166.171.187.158 | ||||
| 2 | WO1VES-B | 70cm | 11.24.2025 19:02 | 18 days 17:37:47 s | YSF | B | 71.174.215.171 | ||||
| 3 | KC1VAX-B | 70cm | 11.24.2025 20:19 | 18 days 17:37:43 s | IMRS | B | 98.182.52.2 | ||||
| 4 | KC1VAX-B | 70cm | 11.23.2025 14:40 | 18 days 17:37:09 s | DMRMmdvm | B | 45.77.95.249 | ||||
| 5 | KC1VAX-B | 70cm | 11.25.2025 08:13 | 18 days 17:37:05 s | DMRMmdvm | B | 104.207.146.162 | ||||
| 6 | KC1QMS-B | 70cm | 11.25.2025 05:32 | 8 days 03:40:15 s | YSF | B | 74.103.246.34 | ||||
| 7 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 7 days 18:01:00 s | DMRMmdvm | A | 155.138.240.150 | ||||
| 8 | KC1VAX-B | 70cm | 11.24.2025 13:40 | 7 days 18:01:00 s | DMRMmdvm | C | 155.138.240.150 | ||||
| 9 | KC1VAX-B | 70cm | 11.24.2025 12:21 | 7 days 18:01:00 s | DMRMmdvm | B | 155.138.240.150 | ||||
| 10 | KC1VAX-B | 70cm | 11.22.2025 15:12 | 7 days 18:01:00 s | DMRMmdvm | D | 155.138.240.150 | ||||
| 11 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 7 days 18:01:00 s | DMRMmdvm | F | 155.138.240.150 | ||||
| 12 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 7 days 18:01:00 s | DMRMmdvm | G | 155.138.240.150 | ||||
| 13 | KC1VAX-B | 70cm | 11.17.2025 14:26 | 7 days 18:01:00 s | DMRMmdvm | H | 155.138.240.150 | ||||
| 14 | KC1VAX-B | 70cm | 11.24.2025 05:57 | 7 days 18:01:00 s | DMRMmdvm | I | 155.138.240.150 | ||||
| 15 | KC1VAX-B | 70cm | 11.25.2025 07:02 | 7 days 18:01:00 s | DMRMmdvm | J | 155.138.240.150 | ||||
| 16 | KB1AWZ-B | 70cm | 11.21.2025 04:33 | 4 days 03:54:33 s | YSF | B | 108.34.168.207 | ||||
| 17 | N1CML-D | Dongle | 11.22.2025 12:32 | 2 days 19:55:01 s | DCS | B | 70.105.245.58 | ||||
| 18 | KI5DWB-B | 70cm | 11.23.2025 15:40 | 1 days 16:46:42 s | DMRMmdvm | D | 86.63.149.47 | ||||
| 19 | KI5DWB-B | 70cm | 11.23.2025 15:40 | 1 days 16:46:42 s | DMRMmdvm | F | 86.63.149.47 | ||||
| 20 | KI5DWB-B | 70cm | 11.23.2025 15:40 | 1 days 16:46:42 s | DMRMmdvm | H | 86.63.149.47 | ||||
| 21 | KI5DWB-B | 70cm | 11.23.2025 15:40 | 1 days 16:46:42 s | DMRMmdvm | I | 86.63.149.47 | ||||
| 22 | KI5DWB-B | 70cm | 11.23.2025 15:40 | 1 days 16:46:42 s | DMRMmdvm | C | 86.63.149.47 | ||||
| 23 | KI5DWB-B | 70cm | 11.23.2025 15:40 | 1 days 16:46:42 s | DMRMmdvm | G | 86.63.149.47 | ||||
| 24 | KB1WCK-B | 70cm | 11.24.2025 03:58 | 1 days 04:28:43 s | YSF | B | 73.218.252.5 | ||||
| 25 | KC1TLT-B | 70cm | 11.24.2025 04:33 | 1 days 03:53:42 s | YSF | B | 73.218.252.5 | ||||
| 26 | KC1SOO-B | 70cm | 11.25.2025 02:12 | 0 days 06:15:16 s | YSF | B | 73.238.61.241 | ||||
| 27 | W1MUZ-B | 70cm | 11.25.2025 02:21 | 0 days 06:06:08 s | YSF | B | 216.212.123.130 | ||||
| 28 | WO1VES-B | 70cm | 11.25.2025 02:33 | 0 days 05:53:55 s | DCS | B | 71.174.215.171 | ||||
| 29 | N1YPM-B | 70cm | 11.25.2025 02:35 | 0 days 05:52:11 s | DMRMmdvm | B | 129.222.245.248 | ||||
| 30 | CD3NEB-B | 70cm | 11.25.2025 02:49 | 0 days 05:38:06 s | DMRMmdvm | B | 201.189.76.30 | ||||
| 31 | N1VKQ-B | 70cm | 11.25.2025 02:53 | 0 days 05:34:11 s | YSF | B | 24.198.184.209 | ||||
| 32 | KC1VAX-B | 70cm | 11.25.2025 03:06 | 0 days 05:20:51 s | YSF | B | 24.147.12.48 | ||||
| 33 | N1UMJ-B | 70cm | 11.25.2025 03:15 | 0 days 05:11:52 s | DMRMmdvm | B | 108.20.189.96 | ||||
| 34 | W1BKW-B | 70cm | 11.25.2025 03:18 | 0 days 05:09:01 s | DMRMmdvm | B | 76.179.135.63 | ||||
| 35 | W1KMC-B | 70cm | 11.25.2025 03:28 | 0 days 04:59:15 s | DMRMmdvm | B | 67.255.67.185 | ||||
| 36 | W4MC-B | 70cm | 11.25.2025 03:43 | 0 days 04:44:15 s | DCS | B | 173.53.66.99 | ||||
| 37 | KE1IU-Q | 11.25.2025 03:44 | 0 days 04:43:31 s | DCS | B | 76.119.32.239 | |||||
| 38 | W1FIC-B | 70cm | 11.25.2025 03:48 | 0 days 04:39:21 s | DCS | B | 74.104.173.101 | ||||
| 39 | N1AVF-D | Dongle | 11.25.2025 03:52 | 0 days 04:35:06 s | DCS | B | 38.7.154.197 | ||||
| 40 | KC1SUI-P | 11.25.2025 04:20 | 0 days 04:06:38 s | DCS | B | 108.7.190.182 | |||||
| 41 | KN4DS-B | 70cm | 11.25.2025 04:24 | 0 days 04:03:04 s | DMRMmdvm | A | 66.217.222.197 | ||||
| 42 | N1KPW-B | 70cm | 11.25.2025 04:26 | 0 days 04:00:58 s | DCS | B | 73.114.41.11 | ||||
| 43 | W1JOP-B | 70cm | 11.25.2025 04:37 | 0 days 03:50:25 s | DCS | B | 73.249.142.183 | ||||
| 44 | N1NTM-B | 70cm | 11.25.2025 04:37 | 0 days 03:50:04 s | DCS | B | 172.56.113.72 | ||||
| 45 | W1BEY-D | Dongle | 11.25.2025 04:49 | 0 days 03:38:21 s | DCS | B | 73.47.144.199 | ||||
| 46 | W1BFT-B | 70cm | 11.25.2025 07:51 | 0 days 00:35:59 s | DMRMmdvm | B | 108.49.51.119 | ||||
| 47 | W1VEG-B | 70cm | 11.25.2025 07:54 | 0 days 00:32:54 s | DMRMmdvm | B | 24.62.49.147 | ||||
